Securities and Exchange Commission
Department · 050
Vendors (6)
Contracts this department paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 2 | $3.8M | 1 | $143.3K | 2006–2019 | records | |
| Amazon Web Services | 2 | $3.4M | 1 | $436.3K | 2020–2022 | records | |
| MathWorks | 7 | $745.6K | — | — | 2009–2015 | records | |
| LexisNexis | 14 | $169.2K | — | — | 2010–2019 | records | |
| InEvent | 1 | $29.3K | — | — | 2023–2024 | records | |
| Diligent | 1 | — | — | — | 2023–2025 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Agencies (1)
| Agency | Code | Vendors | Records |
|---|---|---|---|
| Securities and Exchange Commission | 5000 | 6 | 30 |