Department of Labor
Department · 1601
Vendors (8)
Contracts this department paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | — | — | 13 | $5.9M | 2018–2026 | records | |
| AT&T | 49 | $1.4M | — | — | 2013–2020 | records | |
| Microsoft | 2 | $7.3K | 5 | $217.6K | 2009–2018 | records | |
| Everbridge | 1 | $28.9K | — | — | 2006–2008 | records | |
| MathWorks | 4 | $18.8K | — | — | 2010–2016 | records | |
| Quest Diagnostics | 3 | $15.4K | — | — | 2007–2010 | records | |
| LexisNexis | 2 | $13.9K | — | — | 2009–2011 | records | |
| Pluralsight | 2 | $11.9K | — | — | 2017–2018 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.