HEADQUATERS
Office · 15DDHQ
Vendors (6)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | 3 | $14.0M | — | — | 2025–2026 | records | |
| Microsoft | 1 | $4.4M | — | — | 2007–2019 | records | |
| AT&T | 1 | $25.8K | — | — | 2019–2020 | records | |
| Canva new | 1 | $7.5K | — | — | 2026 | records | |
| SurveyMonkey | 3 | $5.6K | — | — | 2023–2024 | records | |
| MathWorks | 1 | $2.2K | — | — | 2017 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.