Department of Justice
Department · 015
Vendors (19)
Contracts this department paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 195 | $218.5M | 1 | $7.1M | 2007–2026 | records | |
| Quest Diagnostics | 3635 | $121.9M | — | — | 2009–2026 | records | |
| Amazon Web Services | 103 | $94.0M | 17 | $10.8M | 2012–2026 | records | |
| AT&T | 248 | $6.4M | — | — | 2011–2026 | records | |
| LexisNexis | 53 | $1.0M | — | — | 2011–2026 | records | |
| ServiceNow | — | — | 1 | $618.0K | 2019 | records | |
| MathWorks | 47 | $312.2K | — | — | 2010–2025 | records | |
| Pluralsight | 9 | $211.1K | — | — | 2013–2025 | records | |
| Everbridge | 7 | $206.4K | — | — | 2008–2022 | records | |
| Moveworks | — | — | 1 | $150.0K | 2024 | records | |
| SurveyMonkey | 10 | $149.9K | — | — | 2018–2026 | records | |
| Renaissance | 14 | $89.7K | — | — | 2010–2014 | records | |
| Digicert | 18 | $50.9K | — | — | 2015–2025 | records | |
| Instructure | 1 | $24.6K | — | — | 2021 | records | |
| Cvent | 2 | $21.9K | — | — | 2017–2018 | records | |
| insightsoftware | 1 | $11.5K | — | — | 2017 | records | |
| Canva | 5 | $8.0K | — | — | 2024–2026 | records | |
| 8x8 | 2 | $7.6K | — | — | 2009–2011 | records | |
| Mapbox new | 1 | $474 | — | — | 2026 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Agencies (10)
| Agency | Code | Vendors | Records |
|---|---|---|---|
| Offices, Boards and Divisions | 1501 | 10 | 265 |
| Federal Bureau of Investigation | 1549 | 10 | 141 |
| Drug Enforcement Administration | 1524 | 9 | 198 |
| Federal Prison System / Bureau of Prisons | 1540 | 5 | 3713 |
| Office of Justice Programs | 1550 | 5 | 11 |
| U.S. Marshals Service | 1544 | 4 | 18 |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 1560 | 4 | 9 |
| Federal Prison Industries / Unicor | 1542 | 2 | 30 |
| Executive Office for U.S. Attorneys and the Offices of U.S. Attorneys | 1526 | 1 | 22 |
| Department of Justice | 1500 | 1 | 19 |