DHS CLOSEOUT INITIATIVE
Office · 70QXXX
Vendors (7)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 58 | $69.8M | — | — | 2004–2024 | records | |
| Quest Diagnostics | 9 | $778.5K | — | — | 2008–2017 | records | |
| Everbridge | 7 | $228.8K | — | — | 2005–2017 | records | |
| MathWorks | 2 | $98.1K | — | — | 2012–2017 | records | |
| Cvent | 1 | $52.9K | — | — | 2017–2022 | records | |
| LexisNexis | 3 | $20.4K | — | — | 2006–2017 | records | |
| SurveyMonkey | 1 | $300 | — | — | 2010–2017 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.