DEPARTMENTAL OPERATIONS ACQUISITION DIVISION I
Office · 70RDAD
Vendors (5)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 5 | $4.4M | — | — | 2011–2019 | records | |
| Sprout Social | 2 | $72.3K | — | — | 2022–2025 | records | |
| Cvent | 2 | $52.9K | — | — | 2017–2022 | records | |
| MathWorks | 2 | $28.0K | — | — | 2019–2023 | records | |
| 8x8 | 1 | $7.3K | — | — | 2017–2022 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.