DEPT OF JUST/FEDERAL BUREAU OF INVESTIGATION
Office · PDS02
Vendors (5)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| LexisNexis | 6 | $85.0K | — | — | 2012–2016 | records | |
| MathWorks | 12 | $76.4K | — | — | 2012–2016 | records | |
| Amazon Web Services | 15 | $29.7K | — | — | 2012–2016 | records | |
| Pluralsight | 3 | $15.0K | — | — | 2013–2015 | records | |
| Microsoft | 3 | $9.1K | — | — | 2013–2016 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.