PRINCIPAL OFFICES
Office · PO
Vendors (5)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Oracle | 7 | $25.9K | — | — | 2011–2015 | records: Oracle | |
| Elsevier | 1 | $18.5K | — | — | 2011 | records: Elsevier | |
| Mapbox | 1 | $6.0K | — | — | 2013 | records: Mapbox | |
| SurveyMonkey | 2 | $600 | — | — | 2013–2014 | records: SurveyMonkey | |
| Amazon Web Services | 1 | $343 | — | — | 2014 | records: Amazon Web Services |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.