Labs / Time machine / Maileroo
Maileroo
The subprocessor list as we last read it, on Nov 22, 2026.
Dates are when we read the list (UTC), not when Maileroo changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Oct 8, 2026.
Read Nov 22, 2026 · 25 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Akamai Technologies International AG | Server hosting, data storage, and infrastructure services for the platform | Switzerland | |
| Backblaze, Inc. | Cloud backup and object storage services | United States | |
| BIT BV | Server hosting, data storage, and infrastructure services for the platform | Netherlands | |
| BunnyWay d.o.o. | Storage and Content Delivery Network (CDN) services | Slovenia | |
| Cloud DNS Ltd | DNS hosting and management services | Bulgaria | |
| Cloudflare, Inc. | Content delivery network (CDN), DNS, DDoS, WAF services | United States | |
| Contabo GmbH | Server hosting, data storage, and infrastructure services for the platform | Germany | |
| Crisp IM SAS | Customer support chat and messaging platform | France | |
| FingerprintJS, Inc | Fraud detection and prevention services | United States | |
| Github, Inc. | Source code repository and collaboration services | United States | |
| Google LLC | Analytics, collaboration, security (reCAPTCHA), and cloud infrastructure services | United States | |
| Hetzner Online GmbH | Server hosting, data storage, and infrastructure services for the platform | Germany | |
| IPInfo, Inc. | Geolocation services | United States | |
| Mega Privacy LLC | Encrypted cloud storage services | Hungary | |
| netcup GmbH | Server hosting, data storage, and infrastructure services for the platform | Germany | |
| OpenRouter, Inc. AI | LLM API services | United States | |
| OVH SAS | Server hosting, data storage, and infrastructure services for the platform | France | |
| Paddle.com Market Limited | Subscription billing, payment processing, tax compliance, and customer invoicing | United Kingdom | |
| Proton AG. | Email and collaboration services | Switzerland | |
| proxycheck.io | Fraud detection and prevention services | United Kingdom | |
| StatCounter | Analytics and reporting services | Ireland | |
| Stripe, Inc. | Subscription billing, payment processing, tax compliance, and customer invoicing | United States | |
| The Constant Company, LLC | Cloud infrastructure services including computing, storage, and networking | United States | |
| Twilio, Inc. | SMS and phone verification services | United States | |
| Zendesk, Inc. | Customer support ticketing system and helpdesk software | United States |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (44)
History starts Oct 8, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.