Labs / Time machine / Refiner
Refiner
The subprocessor list as we last read it, on Nov 20, 2026.
Dates are when we read the list (UTC), not when Refiner changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 30, 2026.
Read Nov 20, 2026 · 11 companies named as a subprocessor, in 12 entries · stored document
| Name | Purpose | First read |
|---|---|---|
| AWS Europe | Cloud infrastructure and hosting provider used for application hosting, data storage, backups, networking, and related operational services within the European Union. | |
| ChargeBee | Subscription billing and invoicing platform used to manage customer subscriptions, payments, and invoices. | |
| ChartMogul | Subscription analytics and revenue reporting platform used to analyze billing and subscription metrics. | |
| Customer.io (Peaberry Software Inc.) | Customer messaging and email delivery platform used for transactional and product-related communications. | |
| Fathom Analytics (Conva Ventures Inc.) | Privacy-focused web analytics service used to measure website traffic and usage trends. | |
| Google Analytics | Web analytics service used to analyze website traffic, usage behavior, and product performance. | |
| Google Workspace | Productivity and communication platform used for email, document management, internal collaboration, and customer communications. | |
| HubSpot France SAS | Customer relationship management and support platform used to manage sales, customer communications, and support interactions. | |
| IpData LLC | IP Address based geo coding used for advanced in-app survey targeting (optional) | |
| Plain | Customer relationship management and support platform used to manage customer communications and support interactions. | |
| Slack | Internal communication and collaboration platform used for operational coordination and customer support workflows. | |
| Stripe Europe | Payment processing platform used to process customer payments and manage related billing information. |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (42)
History starts Sep 30, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.