Labs / Time machine / Svix
Svix
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Svix changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 21, 2026.
Read Nov 11, 2026 · 12 companies named as a subprocessor · stored document
| Name | Purpose | First read |
|---|---|---|
| Amazon Web Services, Inc. | Svix uses AWS as its cloud service provider (CSP), that provides compute, power, storage, and other application services over the Internet. Customer Content is stored and processed only in the AWS region selected by the customer.; Svix uses AWS as its cloud service provider (CSP), which also hosts Account Data. | |
| Auth0, Inc. | Svix uses Auth0 to manage authentication and user management. | |
| Cloudflare, Inc. | Unused by default. Custom URLs are powered by Cloudflare, so customers who enable that feature have Customer Content pass through Cloudflare's network in transit. Customers who have not enabled custom URLs have no Customer Content processed by Cloudflare. | |
| Datadog, Inc. | Svix uses Datadog for logging and monitoring of production systems. Datadog does not have access to any Svix customer data. Log information may only include internal Svix identifiers. | |
| Functional Software, Inc. d/b/a Sentry | Svix uses Sentry for application error and performance monitoring. Sentry does not have access to any Svix customer data. | |
| Github, Inc. | Svix uses this issue-tracking software to manage support requests from customers. | |
| Google LLC (G Suite) | Svix uses this office suite to (1) communicate with customers in some cases, and (2) manage and organize customer requests. | |
| Mailgun Technologies, Inc. | Svix uses this as a primary email relay to send emails to Svix customers or customer's users as part of the Svix services (including, for example, monitor alerts, reports, and account modification). Data may contain customer name, email address, and the contents of other operational email. | |
| Not Just Tickets Ltd d/b/a Plain | Svix uses Plain for customer support. Plain may have access to customer name, email address, and support communication contents. | |
| PostHog, Inc. | Svix uses PostHog as a tool for managing website and product analytics, and other tools to help Svix better understand usage behavior and develop a better product. | |
| Slack Technologies, Inc. | Svix uses this internal-collaboration tool and communication platform to manage support requests from customers. | |
| Stripe, Inc. | Svix uses this payment processor to manage payments and invoicing. Stripe holds billing and usage information, including customer email address, card information, and itemized payment information. |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (34)
History starts Sep 21, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.