GovDash
Not listed by any tracked vendor.
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Subprocessor list | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security page | snapshot | ||
| Status page incident.io | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| AWS | United States | ||
| Cloudflare | Cloudflare for Government | United States | |
| Datadog | Datadog for Government | United States | |
| Microsoft Azure | Primary cloud hosting provider for GovDash's infrastructure. | United States | |
| Slack | United States |
Service status
- 0 incidents in 90 days
- 0 major or critical
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Capability Matrix are not running | none | 2 h 35 min | |
| Application is down for maintenance | critical | 1 h 26 min | |
| Application is down for maintenance | critical | 54 min | |
| Degraded service in document processing | minor | 24 min | |
| Dashboard.govdash.com stuck in infinite loading state | major | 12 min |
As GovDash's status page reports its own incidents (scheduled maintenance left out), read every few hours since (evidence)
Changes
None since tracking began.