Legora
Certifications and attestations: SOC 2 Type IIISO/IEC 27001ISO/IEC 42001
Says it complies with: HIPAA, GDPR
Certifications as listed on Legora's trust center (evidence) ; reports themselves are usually shared on request.
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center vanta failing | snapshot | ||
| Subprocessor list | snapshot | ||
| Data processing addendum | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security page | snapshot | ||
| security.txt | snapshot | ||
| Status page incident.io | snapshot |
Subprocessors
None extracted.
Service status
14 incidents in the last 90 days (5 major or critical, 8 minor, 1 with no stated impact) · typically resolved in 1 h · longest major: 6 h 51 min
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Tabular Review templates unavailable | none | 3 h 29 min evidence | |
| Unavailability for some tenants on AP | major | 1 h evidence | |
| Increased Latency and Errors in US region | minor | 44 min evidence | |
| Elevated agent error rate in the AU Region | major | 3 h 32 min evidence | |
| Outlook & Word add-in unavailable for some users | major | 6 h 51 min evidence | |
| Email delivery unavailable | minor | 1 h 14 min evidence | |
| Decreased performance of tabular review | minor | 1 h 46 min evidence | |
| Increased Latency and Errors in AP Region | minor | 2 h 32 min evidence |
As Legora's status page reports its own incidents (scheduled maintenance left out), read every few hours since .
Changes
None since tracking began.