Xactus
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center vanta | snapshot | ||
| Subprocessor list vanta | snapshot | ||
| Privacy policy | snapshot | ||
| Status page statuspage | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | Cloud Hosting Services | United States | |
| Datadog | Cloud monitoring | ||
| Five9 | Contact Center | ||
| Freshdesk | Customer support | ||
| Microsoft Azure | Cloud provider | ||
| Office 365 | Collaboration | ||
| Shred-It, LLC |
Listed as a subprocessor by (1)
Purposes as each company states them.
Blackbaud blackbaud.com
Service status
minor Ongoing since : Equifax Activation Delays - Undisclosed DebtX
6 incidents in the last 76 days (2 major or critical, 3 minor, 1 with no stated impact) · typically resolved in 6 h 59 min · longest major: 6 h 59 min
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Equifax Activation Delays - Undisclosed DebtX | minor | ongoing evidence | |
| Undisclosed DebtX - TransUnion Processing Delays | minor | 4 days evidence | |
| The Work Number - Elevated Error Rate | major | 1 h 57 min evidence | |
| Encompass Partner Connect Service Disruption | critical | 6 h 59 min evidence | |
| Experian Credit Service Disruption | minor | 58 min evidence | |
| Experian Undisclosed DebtX Activation Errors | none | 2 days evidence |
As Xactus's status page reports its own incidents (scheduled maintenance left out), read every few hours since .
Changes
None since tracking began.