U.S. Patent and Trademark Office
Agency · 1344
Vendors (5)
Contracts this agency paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | — | — | 6 | $33.6M | 2024–2026 | records | |
| Microsoft | 6 | $635.4K | 5 | $2.6M | 2001–2026 | records | |
| Cvent | 13 | $491.2K | — | — | 2014–2024 | records | |
| SurveyMonkey | 6 | $442.8K | — | — | 2014–2024 | records | |
| Everbridge | 1 | $195.9K | — | — | 2024–2026 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Offices (2)
| Office | Code | Vendors | Records |
|---|---|---|---|
| DEPT OF COMMERCE PTO | 1333BJ | 5 | 27 |
| DEPT OF COMM/PATENT AND TRADEMARK OFFICE | 000PA | 3 | 14 |