Office of the Chief Information Officer
Agency · 4750
Vendors (7)
Contracts this agency paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| HackerOne | 2 | $1.2M | — | — | 2020–2024 | records | |
| Everbridge | 1 | $341.6K | — | — | 2007–2013 | records | |
| Microsoft | 2 | $256.2K | — | — | 2010–2011 | records | |
| Digicert | — | — | 2 | $196.4K | 2021–2022 | records | |
| Uber | 1 | $12.5K | — | — | 2022–2023 | records | |
| GitHub | 1 | $5.4K | — | — | 2017 | records | |
| AT&T | 1 | $789 | — | — | 2019 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Offices (5)
| Office | Code | Vendors | Records |
|---|---|---|---|
| OFFICE OF GSA IT | 47FQ00 | 3 | 3 |
| GSA/CIO - OFFICE OF BUSINESS MANAGEMENT | DA000 | 2 | 3 |
| OFFICE OF GSA IT | 47FN00 | 1 | 2 |
| OFFICE OF GSA IT | 47FS00 | 1 | 1 |
| OFFICE OF GSA IT | 47FB00 | 1 | 1 |