General Services Administration
Department · 047
Vendors (19)
Contracts this department paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | 2 | $112.8M | — | — | 2021–2026 | records: Amazon Web Services | |
| Cisco | — | — | 10 | $16.2M | 2009–2012 | records: Cisco | |
| AT&T | 276 | $12.3M | — | — | 2010–2025 | records: AT&T | |
| Oracle | 11 | $4.2M | 11 | $1.7M | 2007–2025 | records: Oracle | |
| Everbridge | 12 | $2.0M | — | — | 2007–2026 | records: Everbridge | |
| HackerOne | 6 | $2.0M | — | — | 2017–2025 | records: HackerOne | |
| ServiceNow | — | — | 1 | $1.8M | 2021 | records: ServiceNow | |
| Level Access | 5 | $1.0M | — | — | 2015–2026 | records: Level Access | |
| Microsoft | 3 | $259.7K | — | — | 2009–2012 | records: Microsoft | |
| Digicert | 1 | $648 | 2 | $196.4K | 2021–2025 | records: Digicert | |
| Pluralsight | 2 | $109.0K | — | — | 2019 | records: Pluralsight | |
| Uber | 3 | $86.5K | — | — | 2022–2026 | records: Uber | |
| insightsoftware | — | — | 1 | $74.6K | 2022 | records: insightsoftware | |
| Cvent | 1 | $47.2K | — | — | 2021 | records: Cvent | |
| ChargePoint | 1 | $29.0K | — | — | 2018 | records: ChargePoint | |
| Data Axle | 1 | $15.0K | — | — | 2019 | records: Data Axle | |
| GitHub | 1 | $5.4K | — | — | 2017 | records: GitHub | |
| MathWorks | 1 | $4.2K | — | — | 2017 | records: MathWorks | |
| Amazon | 5 | $1.8K | — | — | 2020–2025 | records: Amazon |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Agencies (14)
| Agency | Code | Vendors | Records |
|---|---|---|---|
| Federal Acquisition Service | 4732 | 23 | 1555 |
| Office of the Chief Information Officer | 4750 | 10 | 30 |
| Office of Administrative Services | 4773 | 7 | 17 |
| Public Buildings Service | 4740 | 6 | 30 |
| Office of Inspector General | 4704 | 6 | 19 |
| Office of the Administrator | 4705 | 4 | 20 |
| Federal Acquisition Service | 4735 | 4 | 10 |
| General Services Administration | 4700 | 3 | 14 |
| Technology Transformation Service | 4775 | 2 | 3 |
| Office of Government-wide Policy | 4745 | 2 | 2 |
| Office of Mission Assurance | 4771 | 1 | 5 |
| Office of General Counsel | 4703 | 1 | 3 |
| Office of Citizen Services and Innovative Technologies | 4760 | 1 | 1 |
| Office of the Chief Financial Officer | 4717 | 1 | 1 |