General Services Administration
Department · 047
Vendors (14)
Contracts this department paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | 2 | $107.6M | — | — | 2021–2026 | records | |
| AT&T | 276 | $12.3M | — | — | 2010–2025 | records | |
| HackerOne | 6 | $2.0M | — | — | 2017–2025 | records | |
| Everbridge | 11 | $2.0M | — | — | 2007–2026 | records | |
| ServiceNow | — | — | 1 | $1.8M | 2021 | records | |
| Microsoft | 3 | $259.7K | — | — | 2009–2012 | records | |
| Digicert | 1 | $648 | 2 | $196.4K | 2021–2025 | records | |
| Pluralsight | 2 | $109.0K | — | — | 2019 | records | |
| Uber | 3 | $86.5K | — | — | 2022–2026 | records | |
| insightsoftware | — | — | 1 | $74.6K | 2022 | records | |
| Cvent | 1 | $47.2K | — | — | 2021 | records | |
| ChargePoint | 1 | $29.0K | — | — | 2018 | records | |
| GitHub | 1 | $5.4K | — | — | 2017 | records | |
| MathWorks | 1 | $4.2K | — | — | 2017 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Agencies (12)
| Agency | Code | Vendors | Records |
|---|---|---|---|
| Federal Acquisition Service | 4732 | 15 | 1361 |
| Office of the Chief Information Officer | 4750 | 7 | 10 |
| Office of Administrative Services | 4773 | 5 | 11 |
| Public Buildings Service | 4740 | 4 | 24 |
| Office of Inspector General | 4704 | 3 | 13 |
| Federal Acquisition Service | 4735 | 3 | 7 |
| General Services Administration | 4700 | 2 | 12 |
| Office of the Administrator | 4705 | 2 | 7 |
| Technology Transformation Service | 4775 | 2 | 3 |
| Office of Mission Assurance | 4771 | 1 | 5 |
| Office of General Counsel | 4703 | 1 | 3 |
| Office of Citizen Services and Innovative Technologies | 4760 | 1 | 1 |