Food and Drug Administration
Agency · 7524
Vendors (8)
Contracts this agency paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | — | — | 2 | $307.1K | 2020–2022 | records | |
| MathWorks | 14 | $176.0K | — | — | 2008–2025 | records | |
| LexisNexis | 6 | $116.5K | — | — | 2011–2016 | records | |
| Cvent | 6 | $90.0K | — | — | 2012–2023 | records | |
| Microsoft | 1 | $5.0K | 1 | $48.0K | 2012–2017 | records | |
| ChargePoint | 1 | $33.5K | — | — | 2018–2020 | records | |
| Everbridge | 1 | $20.0K | — | — | 2012 | records | |
| SurveyMonkey | 1 | — | — | — | 2023 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Offices (3)
| Office | Code | Vendors | Records |
|---|---|---|---|
| FDA OFFICE OF ACQ GRANT SVCS | 75F401 | 6 | 13 |
| DEPT OF HHS/FOOD AND DRUG ADMINISTRATION | 00223 | 5 | 21 |
| HHS FOOD AND DRUG ADMIN | 7522AX | 1 | 1 |