BUREAU OF DIPLOMATIC SECURITY
Office · 19XDS0
Vendors (5)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 8 | $8.3M | 2 | $171.0K | 2015–2024 | records | |
| Amazon Web Services | — | — | 4 | $1.5M | 2020–2023 | records | |
| Cvent | 1 | $47.9K | — | — | 2018 | records | |
| Digicert | 1 | $16.0K | — | — | 2021 | records | |
| SurveyMonkey | 2 | $14.5K | — | — | 2023–2025 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.