Department of State
Department · 019
Vendors (20)
Contracts this department paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 130 | $367.9M | 12 | $1.5M | 2009–2026 | records | |
| Amazon Web Services | 25 | $161.1K | 18 | $16.2M | 2010–2026 | records | |
| 8x8 | 13 | $1.2M | — | — | 2012–2026 | records | |
| Uber | 30 | $983.0K | — | — | 2021–2026 | records | |
| AT&T | 17 | $472.9K | — | — | 2013–2019 | records | |
| Cvent | 4 | $199.5K | — | — | 2016–2019 | records | |
| Quest Diagnostics | 4 | $183.3K | — | — | 2010–2026 | records | |
| SurveyMonkey | 8 | $147.7K | — | — | 2019–2025 | records | |
| Instructure | 6 | $118.7K | — | — | 2020–2026 | records | |
| Pluralsight | 8 | $79.1K | — | — | 2014–2024 | records | |
| GitHub | 2 | $58.0K | — | — | 2014–2015 | records | |
| MathWorks | 1 | $49.1K | — | — | 2012 | records | |
| ChargePoint | 1 | $30.3K | — | — | 2017 | records | |
| Mapbox | 4 | $25.4K | — | — | 2012–2016 | records | |
| Anthropic new | 1 | $19.0K | — | — | 2026 | records | |
| Digicert | 2 | $16.7K | — | — | 2021–2025 | records | |
| ServiceNow | 2 | $15.6K | — | — | 2016–2017 | records | |
| Udemy | 1 | $15.2K | — | — | 2020 | records | |
| Bitly | 1 | $12.5K | — | — | 2024 | records | |
| LexisNexis | 1 | $7.1K | — | — | 2013 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Agencies (2)
| Agency | Code | Vendors | Records |
|---|---|---|---|
| Department of State | 1900 | 19 | 278 |
| International Boundary and Water Commission: U.S.-Mexico | 19BM | 2 | 14 |