FCC
Office · 273FCC
Vendors (5)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Everbridge | 2 | $235.7K | — | — | 2020–2026 | records | |
| MathWorks | 1 | $39.9K | — | — | 2016 | records | |
| Digicert | 1 | $499 | 1 | $32.1K | 2018 | records | |
| GitHub | 12 | $27.6K | — | — | 2015–2026 | records | |
| Mapbox | 1 | $6.0K | — | — | 2016 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.