HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD)
Office · HCO00
Vendors (5)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 8 | $1.1M | — | — | 2010–2015 | records | |
| MathWorks | 2 | $46.9K | — | — | 2015 | records | |
| LexisNexis | 2 | $37.9K | — | — | 2012–2013 | records | |
| Digicert | 1 | $690 | — | — | 2011 | records | |
| SurveyMonkey | 1 | $200 | — | — | 2011 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.