Labs / Time machine / CloudFactory
CloudFactory
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when CloudFactory changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We have published no changes to this vendor's list; our first reading was Nov 7, 2026.
Read Nov 11, 2026 · 23 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| AWS | Service & Data Hosting | 410 Terry Ave N, Seattle 98109, WA | |
| ClickUp | Cloud-based collaboration and project management tool | San Diego, 350 Tenth Ave, Suite 500 | |
| DataLoop | Data Annotation Tool | 20 Galgalei Haplada, Herzliya; 4672220; Israel; POB 12580 | |
| Datasaur | Data Annotation Tool | 630 Selby Ln; Livermore, CA 94551; Unit 3 | |
| Drift | Marketing and Sales platform | ||
| eQuality Talent | Resourcing\outsourcing | 15-19 Bloomsbury Way, London, WC1A 2TH | |
| Files.com | Cloud based file storage Service | 222 S Mill Ave Suite 800; Tempe, AZ 85281; United States | |
| FiveTran | Collection of business processes and customer data from related applications, websites, and servers. | 1221 Broadway Suite 2400 Oakland, CA 94612 | |
| Google Workspace | Email, file storage | 1600 Amphitheatre Parkway in Mountain View, California | |
| Hasty | AI Tooling | Kastanienallee 84, 10435 Berlin, Germany | |
| Hubspot | Marketing and Sales Platform | United States | |
| Labelbox | Data Annotation Tool | ||
| Lightly | Data Annotation Tool | Schützengasse 23, 8001 Zurich Switzerland | |
| OneTrust | Data Privacy Management | 82 St. John Street, London, England, EC1M 4JN | |
| Pendo | Feature releases by the product/platform teams for company software | 418 South Dawson Street Raleigh, NC 27601 | |
| Pointly | Data Annotation Tool | 10178 Berlin; Germany; Kleine Alexanderstr. 12 | |
| Salesforce | Account Administration, Product Feedback, and Support | 415 Mission Street, 3rd Floor, San Francisco, CA 94105, U.S.A. | |
| Segments.ai | Data Annotation Tool | Hill Rd Ste 301 Leuven, Flemish Brabant 3000, Belgium | |
| Slack Technologies, Inc. | Messaging services | 500 Howard Street, San Francisco, California 94105 | |
| Spatialedge | Data Annotation Tool | Trumali House, Trumali St, Harringtons Place, Stellenbosch, 7600, South Africa | |
| Sprout Technology Services Pvt. Ltd. | Resourcing | Jhamsikhel - 03, Lalitpur, Nepal | |
| Trans-TI | Resourcing\outsourcing | Av. Pres. Roque Sáenz Peña 720, C1035 CABA, Argentina | |
| V7 Labs (Darwin) | Data Annotation Tool | United Kingdom |
Affiliates it names
| Name | Purpose | Location | First read |
|---|---|---|---|
| CloudFactory Kenya Limited | Resourcing | Kenya |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Nov 7, 2026.
All readings (5)
| Date | Result | |
|---|---|---|
| read, unchanged | viewNov 11, 2026 comparewith Nov 11, 2026 | |
| read, unchanged | viewNov 10, 2026 comparewith Nov 10, 2026 | |
| read, unchanged | viewNov 9, 2026 comparewith Nov 9, 2026 | |
| read, unchanged | viewNov 8, 2026 comparewith Nov 8, 2026 | |
| first reading | viewNov 7, 2026 comparewith Nov 7, 2026 |
History starts Nov 7, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.