Labs / Time machine / Trigger.dev
Trigger.dev
The subprocessor list as we last read it, on Nov 20, 2026.
Dates are when we read the list (UTC), not when Trigger.dev changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 29, 2026.
Read Nov 20, 2026 · 25 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Anthropic PBC AI | Generative AI services | USA | |
| Archil, Inc. | Cloud file system and storage infrastructure | USA | |
| Astrodon Inc. | Email service provider (Loops) | USA | |
| Attio Limited | AI-native CRM platform | UK | |
| Axiom, Inc. | Logging and observability | USA | |
| Bandar Systems Inc. | Real-time data streaming and storage infrastructure (S2) | USA | |
| ClickHouse, Inc. | Database provider for real-time analytics | USA | |
| Cloudflare, Inc | CDN, security, and DNS services | USA | |
| Depot Technologies Inc. | CI/CD infrastructure and services | USA | |
| DigitalOcean, LLC. | Cloud infrastructure services | USA | |
| Discord Inc. | Communication and support services | USA | |
| Duboce Labs, Inc. | Observability and monitoring (pganalyze) | USA | |
| Google, Inc. | Email and collaboration services | USA | |
| Granola, Inc. | AI-powered note-taking service provider | UK | |
| Metronome Technologies, Inc. | Usage-based billing and metering platform (a Stripe company) | USA | |
| Not Just Tickets Limited | Communication and support services (Plain) | UK | |
| OpenAI, Inc. AI | Generative AI services | USA | |
| PlanetScale, Inc. | Database hosting services | USA | |
| Plus Five Five, Inc. | Email service providers (Resend) | USA | |
| PostHog, Inc. | Analytics and event logging | EU | |
| Salesforce, Inc. | Communication and support services (Slack) | USA | |
| Stripe, Inc. | Payments processing and subscription management | USA | |
| Timescale, Inc. | Analytics visualization services (PopSQL) | USA | |
| Vercel, Inc. | Hosting and deployment services | USA | |
| WorkOS, Inc. | Authentication and user identity services | USA |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (42)
History starts Sep 29, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.