Authorize.net
No tracked subprocessors.
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Data processing addendum | snapshot | ||
| Terms | snapshot | ||
| Status page statuspage | snapshot |
Subprocessors
None extracted.
Listed as a subprocessor by (3)
Purposes as each company states them.
FreedomPay freedompay.com ACH processing
MacStadium macstadium.com Payment Processing
OpenMetal IaaS openmetal.io Process financial transactions
Service status
5 incidents in the last 47 days (1 major or critical, 3 minor, 1 with no stated impact) · typically resolved in 22 h 23 min · longest major: 22 h 23 min
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| CreateTransaction API calls Failing | none | 1 min evidence | |
| API Connection/Endpoint Service Disruption | major | 22 h 23 min evidence | |
| Customer Invoicing Service Disruption | minor | 2 h 28 min evidence | |
| API Connection/Endpoint - Server Integration Method (SIM) Relay Response Issue | minor | 29 h 34 min evidence | |
| Simple Checkout Processing Service Disruption | minor | 41 days evidence |
As Authorize.net's status page reports its own incidents (scheduled maintenance left out), read every few hours since .
Changes
None since tracking began.