Zero
Subprocessors
18 third parties. CSVof Zero's subprocessors · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Aiven Oy | Database hosting | Belgium | |
| Anthropic, PBC AI | AI analysis of customer-provided data for organization-specific insights | United States (Standard Contractual Clauses) | |
| Astrodon Corporation (also known as Loops) | Email marketing | United States | |
| Cerebras AI | AI analysis of customer-provided data for organization-specific insights | United States (Standard Contractual Clauses) | |
| Cloudinary, Inc. | Provision of cloud-based media management services, including secure storage, automated image/video transformation (resizing, cropping, optimization), and global content delivery (CDN) | United States | |
| Daytona Platforms Inc (daytona.io) | Daytona provides ephemeral cloud sandboxes used by Zero’s AI assistant to execute code and process user-provided chat files for data analysis and file generation. | EU | |
| Gemini (Google) AI | AI analysis of customer-provided data for organization-specific insights | United States & Europe (Standard Contractual Clauses) | |
| GitHub, Inc. | Code Repository | United States | |
| Google, LLC | Hosting | Belgium | |
| Linear Orbit, Inc. | Provision of a software-as-a-service (SaaS) platform for team collaboration, project planning, issue tracking, and product roadmapping. | Europe | |
| Not Just Tickets Ltd. (trading as Plain) | Provision of a B2B customer support platform | Europe | |
| Notion Labs, Inc. | Provision of a unified workspace for internal documentation. | United States | |
| OpenAI, LLC AI | AI analysis of customer-provided data for organization specific insights | United States & Europe (Standard Contractual Clauses) | |
| PostHog, Inc. | Product analytics | Europe | |
| Resend Labs, Inc. | Transactional emails from the Zero app. | United States | |
| Slack Technologies, LLC | Customer communications | United States & Europe | |
| Stripe, Inc. | Payment processing | United States | |
| Vercel, Inc. | Provision of cloud hosting and deployment services for web applications, including frontend hosting | Global |
Listed as a subprocessor by (1)
Foqal foqal.io Customer Relationship Management (CRM)
Changes
None since tracking began.