insightsoftware
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Subprocessor list | snapshot | ||
| Data processing addendum | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Status page statuspage | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Aha! Labs, Inc. (Aha! Roadmaps) | Product roadmapping and project management software | US, Ireland Aha! Data Addendum | |
| Amazon Web | Cloud infrastructure platform | Region-based | |
| Boomi, LP (Dell Boomi) | Integration platform | US, Germany, Boomi Data Ireland Processing Addendum | |
| Citrix Systems, Inc. | Remote desktop and virtualization services | Region-based Citrix Data (Global) Processing Addendum | |
| Cloudflare, Inc. | Content delivery and security network | Region-based (Global) | |
| Datadog, Inc. | Cloud monitoring and analytics | US, Germany | |
| DocuSign, Inc. | Electronic signature platform | US, EU, Canada, DocuSign Data Australia, Japan Protection Attachment | |
| Foxit eSign (eSign Genie) | Electronic signature service | US, Germany Foxit Privacy | |
| Gong.io, Inc. | Revenue intelligence and sales call recording platform optimization) | Gong Data Processing Addendum | |
| Infrastructure (OCI) | (Global) | ||
| Intercom, Inc. | In-app customer messaging and support chat communications) | US, Ireland, Intercom Data Australia Processing Addendum | |
| Microsoft (incl. Azure AD, Power BI, 365) | Cloud directory and authentication services | Region-based (Global) | |
| New Relic, Inc. | Application performance monitoring (APM) and telemetry | US, Germany | |
| Okta, Inc. | Identity and access management for users | US, Germany, Ireland | |
| Oracle Cloud | Cloud computing platform | Region-based | |
| PagerDuty, Inc. | Incident notification and on-call management | US, Germany | |
| Read the Docs, Inc. | Documentation hosting service support) | Read the Docs Data Processing Addendum | |
| Salesforce, Inc. | Customer Relationship Management (CRM) | US, EU, Japan, Salesforce Data Australia Processing Addendum | |
| Sentry, Inc. | Application monitoring and error tracking | US, Germany | |
| Services (AWS) | (Global) | ||
| WalkMe Ltd. | Digital adoption platform and usage analytics) | US, Ireland, WalkMe Data Canada Processing Addendum | |
| Yellowbrick Data, Inc. | Data warehouse platform for customer analytics and analytics features) reporting | Customer-Yellowbrick controlled Policy | |
| Zendesk, Inc. | Customer support platform | US, EU, Australia, Zendesk Data Japan Processing Agreement | |
| Zoho Corp. (Site24x7) | Website/API uptime monitoring and diagnostics | Region-based (Global) |
Listed as a subprocessor by (1)
Purposes as each company states them.
Google Cloud cloud.google.com Technical Support
Federal contracts
By funding agency. UEI SRJ6CBLZ1FU3 · checked Sep 27, 2026 · snapshot failing
| Agency | Prime awards | Obligated | Subawards | Subaward total | Years |
|---|---|---|---|---|---|
| Department of the Army Department of Defense | — | — | 1 | $541.5K | 2023 |
| Centers for Disease Control and Prevention Department of Health and Human Services | 3 | $321.5K | — | — | 2022–2024 |
| National Gallery of Art | 3 | $317.6K | — | — | 2022–2026 |
| Department of the Air Force Department of Defense | — | — | 3 | $315.4K | 2021–2025 |
| National Archives and Records Administration | 2 | $230.7K | — | — | 2023–2024 |
| Social Security Administration | 3 | $226.0K | — | — | 2022–2025 |
| Department of the Navy Department of Defense | — | — | 1 | $177.2K | 2024 |
| Federal Acquisition Service General Services Administration | — | — | 1 | $74.6K | 2022 |
| Federal Prison Industries / Unicor Department of Justice | 1 | $11.5K | — | — | 2017 |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Changes
None since tracking began.