Labs / Time machine / Akiflow
Akiflow
The subprocessor list as we last read it, on Nov 21, 2026.
Dates are when we read the list (UTC), not when Akiflow changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 30, 2026.
Read Nov 21, 2026 · 20 companies named as a subprocessor · stored document
| Name | Purpose | First read |
|---|---|---|
| Adapty Tech Inc. | Collection and processing of names and email addresses of users signing up from mobile devices. | |
| Alphabet Inc. | Hosting provider and ads services | |
| Amplitude Inc. | Conversion analysis and drop-off, measurement of active usage, retention drivers. | |
| Apple Inc. | ads services. | |
| AppsFlyer Ltd. | Attribution services to measure and analyze marketing campaigns' performance. | |
| Canny Inc. | Customer feedback management tool, analysis of product feedback in one place for product decisions. | |
| Chargebee Inc. | subscriptions and payments management | |
| ChartMogul GmbH & Co. KG | cash flow and finances analytics platform | |
| Churnkey, LLC | customers retention, conversion analysis and drop-off, measurement of active usage, retention drivers | |
| CORDNET OÜ (d/b/a “Featurebase”) | Customer feedback management tool, analysis of product feedback in one place for product decisions. | |
| Intercom Inc. | Conversational support, customers onboarding | |
| Microsoft Inc. | Ads services, measurement of active usage and retention drivers | |
| Mixpanel Inc. | Conversion analysis and drop-off, measurement of active usage, retention drivers | |
| Peaberry Software Inc. d/b/a Customer.io | Conversational support, customers onboarding, conversion analysis and drop-off, measurement of active usage, retention drivers | |
| Postmark - Wildbit, LLC | Application e-mail service, email API, Analytics | |
| Segment – Twillio Inc. | analytics on usage of Services | |
| Smartlook.com, s.r.o. | Measurement of active usage, retention drivers | |
| Tapfiliate B.V. | marketing | |
| TYPEFORM, S.L. | surveys | |
| ZEFI S.r.l. | analytics |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (43)
History starts Sep 30, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.