Labs / Time machine / Qualtrics
Qualtrics
The subprocessor list as we last read it, on Nov 20, 2026.
Dates are when we read the list (UTC), not when Qualtrics changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Oct 2, 2026.
Read Nov 20, 2026 · 88 companies named as a subprocessor · stored document
| Name | Purpose | First read |
|---|---|---|
| Acceleration Strategy (ASI) | Implementation and professional services. | |
| Acorn Marketing & Research Consultants (International) Limited | Implementation and professional services. | |
| ACT XM | Implementation and professional services. | |
| Akamai | Content delivery network and web application firewall for our web services. | |
| AKT | Implementation and professional services. | |
| ALA Consulting | Implementation and professional services. | |
| Altudo Consultancy Services Pvt. Ltd | Implementation and professional services. | |
| Amazon Web Services | AI capabilities, including generative AI, data scrubbing services, translation services and transcription services.; Infrastructure / hosting services and storage, including backups. Software delivery and associated services. | |
| Appen Butler Hill Inc. | Translation service. | |
| Assist Digital S.p.A. | Implementation and professional services. | |
| Automated Data Processing Technicians Inc., dba ADAPT Inc. | Survey processing services. | |
| B3Intelligence Ltd. | Data scrubbing services (available via Research Services only). | |
| BearingPoint France SAS | Implementation and professional services. | |
| Boomi LP | Data transfers, integrations and automations. | |
| Born Digital s.r.o. | Voice-to-text translation software. | |
| Capgemini Brasil S.A | Implementation and professional services. | |
| Capventis | Implementation and professional services. | |
| Cloudflare | Content delivery network and web application firewall for our web services. | |
| CollabIP, Inc. dba Tethr | Speech-to-text data collection. | |
| commonFont, LLC | Implementation and professional services. | |
| Damato Services, LLC, dba Safeway Shredding | Document shredding services (CAHPS Programmes only). | |
| Databricks, Inc. | Infrastructure to streamline data ingestion, schematization assessment, and management. | |
| Davidson | Implementation and professional services. | |
| Drieam LLC | Learning management system integration. | |
| Employee Pulsecheck, t/a Karian & Box | Implementation and professional services. | |
| Ernst & Young LLP | Implementation and professional services. | |
| Escalent Inc. | Implementation and professional services. | |
| Exture Inc. | Implementation and professional services. | |
| Fabric Consulting, LLC | Implementation and professional services. | |
| Farlinium, LLC | Implementation and professional services. | |
| Feedback Works Ltd. | Implementation and professional services. | |
| FP Horak Company | Survey printing and distribution services. (CAHPS Programmes only). | |
| FullStory, Inc. | Website session replay and website analytics software. | |
| Genesys | Contact center support services. | |
| Google, LLC | AI capabilities, including translation services. | |
| Hesplora Srl | Implementation and professional services. | |
| Huron Consulting Group, LLC | Implementation and professional services. | |
| IBM Cloud | Data hosting facilities. | |
| Imperium, LLC | Improves fraud detection (“ballot stuffing”) by assessing respondent metadata to determine the likelihood that the same respondent is answering repeatedly. | |
| InfoCepts, LLC | Customer Service Centers for Support. | |
| Infosys Ltd. | Implementation and professional services. | |
| InterOperability Bidco, Inc., dba Rhapsody | Healthcare systems and applications integration. | |
| Ipsos America Inc. | Implementation and professional services. | |
| Ipsos Pty Ltd. | Implementation and professional services. | |
| IVR Technology Group, LLC | Automated Voice Surveys. | |
| IZO | Implementation and professional services. | |
| K2 Partnering Solutions do Brasil Consultoria em Tecnologia da Informação LTDA. | Implementation and professional services. | |
| Kantar Group | Implementation and professional services. | |
| Korn Ferry | Implementation and professional services. | |
| Mercer | Implementation and professional services. | |
| Merge | Data transfers, integrations and automations. | |
| Microsoft Corporation | AI capabilities, including generative AI and translation services.; Microsoft Azure – VDI environment for support purposes – Limited to specific customers where agreed in an order form. | |
| New Metrics, LLC | Implementation and professional services. | |
| Newmeasures, LLC | Implementation and professional services. | |
| Nippon Information and Communications Corporation | Implementation and professional services. | |
| NTT Data Spain | Implementation and professional services. | |
| OpenAI, LLC AI | AI capabilities, including generative AI. | |
| PeachTree | Address verification. (Available to US customers only). | |
| Peirano y Compañía Consultores Asociados Limitada (Lateral Unit) | Implementation and professional services. | |
| Perceptive Group Ltd | Implementation and professional services. | |
| Q&People | Implementation and professional services. | |
| Quantum Metric, Inc. | Website session replay and website analytics software. | |
| Ratings MD, LLC | Patient feedback collection, doctor and hospital Google Reviews software. | |
| Red Pepper Software, LLC | Implementation and professional services. | |
| Respondent.io | Qualitative panel recruiting platform. | |
| Roundarch Isobar | Implementation and professional services. | |
| Savanta Group, LLC | Implementation and professional services. | |
| Seidor Consulting SL | Implementation and professional services. | |
| SMT Consultoria e Solucoes em Technologia Ltda | Implementation and professional services. | |
| Solpac Co. Ltd. | Implementation and professional services. | |
| Sovanta AG | Implementation and professional services. | |
| SplitPin | Implementation and professional services. | |
| Stratégie Organisation & Méthode SOM Inc. | Implementation and professional services. | |
| Tatung System Technologies Inc. | Implementation and professional services. | |
| Teresa Monroe | Implementation and professional services. | |
| Texas Market Research Group, LLC dba Reconnaissance Market Research (ReconMR) | Telephone surveys. (Available to US customers only) | |
| TTEC Digital, LLC | Implementation and professional services. | |
| Twilio Ireland Limited | Enables users to send surveys via SMS. | |
| Ugam Solutions Private Limited | Implementation and professional services. | |
| Ugam Solutions, Inc. | Implementation and professional services. | |
| Voce | Implementation and professional services. | |
| Voxpopme, Inc. | Video capture and analytics capabilities for recorded videos. | |
| Walker Information Inc. | Implementation and professional services. | |
| Wilmac Business Equipment Co., Inc. | Voice recording and analytics capabilities. | |
| Wiz | Cloud security management. | |
| Workforce Science Associates | Implementation and professional services. | |
| Y2 Analytics, LLC | Implementation and professional services. | |
| Zill Consulting Ltd | Implementation and professional services. |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (42)
History starts Oct 2, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.