Labs / Time machine / Zoho
Zoho
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Zoho changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
Read Nov 11, 2026 · 164 companies named as a subprocessor, in 165 entries · stored document
| Name | Location | First read |
|---|---|---|
| 10ManageEngine Identity360 | Applicable Data Center: USUKEUINCAAU; Location of Processing: In Switzerland and Germany for all the DCs | |
| 10ManageEngine Site24x7 | Applicable Data Center: USEUINAUJPCAKSASG; Applicable Data Center: USINJPCA; Location of Processing: In India for all the DCs; Location of Processing: US | |
| 10Zoho FSM | Applicable Data Center: USIN; Location of Processing: Worldwide | |
| 11Zia Agents | Applicable Data Center: USINCAAUJP; Location of Processing: US | |
| 11Zoho Assist | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In India for all the DCs | |
| 11Zoho Practice | Applicable Data Center: USIN; Location of Processing: Worldwide | |
| 12TrainerCentral | Applicable Data Center: USIN; Applicable Data Center: USINAUJPCASG; Location of Processing: US; Location of Processing: Worldwide | |
| 12Zoho Lens | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In India for all the DCs | |
| 13ManageEngine MDM Cloud | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In India for all the DCs | |
| 13Zoho IOT | Applicable Data Center: USINAUCA; Location of Processing: US | |
| 13Zoho Marketing Automation | Applicable Data Center: USEUINAUJPCAKSASG; Location of Processing: Worldwide | |
| 14Nila | Applicable Data Center: IN; Location of Processing: US | |
| 14Zoho CRM | Applicable Data Center: USEUINAUCAKSAUK; Location of Processing: US, UK, EU and IN for all the DCs | |
| 15Zoho Campaigns | Applicable Data Center: USINAUEUCAKSA; Location of Processing: In India for all the DCs | |
| 15Zoho CommandCenter | Applicable Data Center: USINJPCA; Location of Processing: US | |
| 16Zoho Campaigns | Applicable Data Center: USINCAAUJPSG; Location of Processing: US | |
| 16Zoho Marketing Automation | Applicable Data Center: USEUINAUJPCAKSA; Location of Processing: In India for all the DCs | |
| 17Zoho Accounts | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In India for all the DCs | |
| 17Zoho CRM | Applicable Data Center: USINAUJPCASG; Location of Processing: US | |
| 18Kanaa | Applicable Data Center: INUS; Location of Processing: US | |
| 18Zoho Sign | Applicable Data Center: USEUINAUJPCAKSA; Location of Processing: In India for all the DCs | |
| 19Zoho Analytics | Applicable Data Center: USINAUJPCASG; Location of Processing: US | |
| 19Zoho Notebook | Applicable Data Center: USEUINAUJPKSA; Location of Processing: In India for all the DCs | |
| 1ManageEngine Site24x7 | Applicable Data Center: USEUINAUJPCAKSAUKSG; Location of Processing: In Ireland and South Africa for all the DCs; Location of Processing: In Ireland for all the DCs; Location of Processing: In the US-East-1 for all the DCs | |
| 1Medscribe | Applicable Data Center: IN; Location of Processing: IN | |
| 1Nila | Applicable Data Center: IN; Location of Processing: US | |
| 1Zoho Accounts | Applicable Data Center: UAE; Applicable Data Center: USEUINAUJPCAKSAUK; Applicable Data Center: USEUINAUJPCAKSAUKSG; Applicable Data Center: USEUINAUJPCAUK; Location of Processing: In India for all the DCs; Location of Processing: In North California, Ashburn for the US, IN, AU, JP, CA, SA & UK DCs; In Ireland, Sweden for the EU DC; Location of Processing: In Switzerland and Germany for all the DCs; Location of Processing: In UAE for UAE DC; Location of Processing: In the US, UK, and EU for all the DCs | |
| 1Zoho Books | Applicable Data Center: IN; Applicable Data Center: US; Applicable Data Center: USAUEU; Applicable Data Center: USEU; Applicable Data Center: USINAUJPCA; Applicable Data Center: USINEU; Location of Processing: In India for all the DCs; Location of Processing: In the EU for all DCs; Location of Processing: In the EU for all the DCs; Location of Processing: In the US for all the DCs; Location of Processing: Nigeria; Location of Processing: US | |
| 1Zoho Campaigns | Applicable Data Center: USEUINAUCAKSA; Applicable Data Center: USINAU; Location of Processing: In the US for all the DCs; Location of Processing: In the US-East for all the DCs | |
| 1Zoho Creator | Applicable Data Center: USEUINAUJPCASG; Location of Processing: In the US for US, IN, AU, JP and CA DCs; In the EU for EU DC | |
| 1Zoho CRM | Applicable Data Center: IN; Applicable Data Center: USEUINCAKSAJPAU; Location of Processing: In the US for the US, IN, CA, SA, JP & AU DCs; In the EU for the EU DC; Location of Processing: India for IN DC | |
| 1Zoho Expense | Applicable Data Center: USINAUCAJP | |
| 1Zoho Meeting | Applicable Data Center: USEUINAUJPCAUK; Applicable Data Center: USINAUJPCA; Location of Processing: In Belgium for all the DCs; Location of Processing: In the US for all DCs | |
| 1Zoho Notebook | Applicable Data Center: USINAUCA; Location of Processing: US | |
| 1Zoho PageSense | Applicable Data Center: USEUINAUJPCAKSA; Location of Processing: Worldwide | |
| 1Zoho Recruit | Applicable Data Center: USINAUEUJPCAKSAUAE; Location of Processing: In Ireland for US, IN, AU, EU, JP, CA, SA DCs; In UAE for UAE DC | |
| 1Zoho Shifts | Applicable Data Center: USINAU; Location of Processing: In the US-East for the US & IN DCs; In the AU for the AU DC | |
| 1Zoho Sign | Applicable Data Center: IN; Location of Processing: India | |
| 1Zoho Voice | Applicable Data Center: EU; Applicable Data Center: IN; Applicable Data Center: US; Applicable Data Center: USEU; Location of Processing: Belgium; Location of Processing: In India for IN DC; Location of Processing: In USA for US DC; Location of Processing: In the US for US DC; In the EU for EU DC; Location of Processing: US | |
| 1Zoho Writer | Applicable Data Center: USIN; Location of Processing: In the US for all applicable DCs | |
| 20ME Analytics Plus Cloud | Applicable Data Center: USINAUJPCASG; Location of Processing: US | |
| 20Zoho Recruit | Applicable Data Center: USEUINAUJPKSA; Location of Processing: In India for all the DCs | |
| 21ManageEngine Log360 Cloud | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In India for all the DCs | |
| 22Zoho Desk | Applicable Data Center: IN; Location of Processing: In India for IN DC | |
| 23ManageEngine Identity360 | Applicable Data Center: USUKEUINCAAU; Location of Processing: In India for all the DCs | |
| 24Zoho Creator | Applicable Data Center: USIN; Location of Processing: In India for Indian mobile numbers and in the United States for US mobile numbers, in all the applicable data centres. | |
| 25Zoho CPaaS | Applicable Data Center: IN; Location of Processing: In India for IN DC | |
| 2ManageEngine Site24x7 | Applicable Data Center: USEUINAUJPCAKSA; Location of Processing: Worldwide | |
| 2Vani | Applicable Data Center: USINCAAU; Location of Processing: US | |
| 2Zoho Assist | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In Ireland and South Africa for all the DCs; Location of Processing: In Ireland for all the DCs; Location of Processing: In the US-East-1 for all the DCs | |
| 2Zoho Books | Applicable Data Center: USINAUCAJP | |
| 2Zoho Expense | Applicable Data Center: USINAUJPCA; Applicable Data Center: USINEU; Location of Processing: In India for all the DCs; Location of Processing: In the US for all the DCs | |
| 2Zoho Inventory | Applicable Data Center: US; Applicable Data Center: USAUEU; Applicable Data Center: USEU; Applicable Data Center: USINAUJPCA; Location of Processing: In the EU for all DCs; Location of Processing: In the EU for all the DCs; Location of Processing: In the US for all the DCs; Location of Processing: Nigeria | |
| 2Zoho Invoice | Applicable Data Center: IN; Applicable Data Center: US; Applicable Data Center: USINEU; Location of Processing: In India for all the DCs; Location of Processing: US | |
| 2Zoho Marketing Automation | Applicable Data Center: USINAU; Location of Processing: In the US for all the DCs; Location of Processing: In the US-East for all the DCs | |
| 2Zoho Sign | Applicable Data Center: UAE; Applicable Data Center: USEUINAUJPCAKSA; Location of Processing: In India for all the DCs; Location of Processing: In North California, Ashburn for the US, IN, AU, JP, CA, SA & UK DCs; In Ireland, Sweden for the EU DC; Location of Processing: In Switzerland and Germany for all the DCs; Location of Processing: In UAE for UAE DC; Location of Processing: In the US, UK, and EU for all the DCs | |
| 2Zoho Sites | Applicable Data Center: USINAUCAJP; Location of Processing: US | |
| 2Zoho Survey | Applicable Data Center: USEUINAUJPCAKSASG; Location of Processing: In the US for US, IN, AU, JP, CA and SA DCs; In the EU for EU DC | |
| 2Zoho Voice | Applicable Data Center: US; Applicable Data Center: USEU; Location of Processing: In the US for all the DCs; Location of Processing: In the US for the US, IN, CA, SA, JP & AU DCs; In the EU for the EU DC | |
| 2Zoho Webinar | Applicable Data Center: USEUINAUJPCAUK; Applicable Data Center: USINAUJPCA; Location of Processing: In Belgium for all the DCs; Location of Processing: In the US for all DCs | |
| 3Endpoint Central | Applicable Data Center: USINAUCAJP; Location of Processing: US | |
| 3Zoho Billing | Applicable Data Center: US; Location of Processing: Nigeria | |
| 3Zoho Books | Applicable Data Center: USIN; Location of Processing: Worldwide | |
| 3Zoho ERP | Applicable Data Center: IN; Location of Processing: In India for all the DCs; Location of Processing: In the US for all the DCs | |
| 3Zoho Inventory | Applicable Data Center: IN; Applicable Data Center: US; Applicable Data Center: USINEU; Location of Processing: In India for all the DCs; Location of Processing: US | |
| 3Zoho Invoice | Applicable Data Center: USAUEU; Applicable Data Center: USEU; Applicable Data Center: USINAUCAJP; Location of Processing: In the EU for all DCs; Location of Processing: In the EU for all the DCs | |
| 3Zoho Lens | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In Ireland and South Africa for all the DCs; Location of Processing: In Ireland for all the DCs; Location of Processing: In the US-East-1 for all the DCs | |
| 3Zoho Marketing Automation | Applicable Data Center: USEUINAUJPCAKSA; Location of Processing: In the US and Canada for all the DCs | |
| 3Zoho Notebook | Applicable Data Center: UAE; Applicable Data Center: USEUINAUJPKSA; Location of Processing: In India for all the DCs; Location of Processing: In UAE for UAE DC | |
| 3Zoho Recruit | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In North California, Ashburn for the US, IN, AU, JP, CA, SA & UK DCs; In Ireland, Sweden for the EU DC; Location of Processing: In Switzerland and Germany for all the DCs | |
| 3Zoho ResearchStudio | Applicable Data Center: USEUINAU; Location of Processing: In the US for the US, AU & IN DCs; In the EU for the EU DC | |
| 3Zoho SalesIQ | Applicable Data Center: USINAU; Location of Processing: In the US for all the DCs | |
| 3Zoho Sites | Applicable Data Center: USINAU; Location of Processing: US | |
| 3Zoho Voice | Applicable Data Center: US; Location of Processing: In the US for all DCs | |
| 3Zoho Workerly | Applicable Data Center: USEUINAUJPCAKSA; Location of Processing: In the US, UK, and EU for all the DCs | |
| 4ManageEngine AlarmsOne | Applicable Data Center: US; Location of Processing: In Ireland for all the DCs; Location of Processing: In the US-East-1 for all the DCs | |
| 4ManageEngine MDM Cloud | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In Ireland and South Africa for all the DCs | |
| 4Vani | Applicable Data Center: USINCAAU; Location of Processing: US | |
| 4Zoho Billing | Applicable Data Center: US; Applicable Data Center: USAUEU; Applicable Data Center: USEU; Applicable Data Center: USINEU; Location of Processing: In India for all the DCs; Location of Processing: In the EU for all DCs; Location of Processing: In the EU for all the DCs; Location of Processing: US | |
| 4Zoho CRM | Applicable Data Center: USINAUJPCASG; Location of Processing: US | |
| 4Zoho Expense | Applicable Data Center: IN; Location of Processing: In India for all the DCs | |
| 4Zoho Inventory | Applicable Data Center: USINAUCAJP | |
| 4Zoho Invoice | Applicable Data Center: US; Applicable Data Center: USIN; Location of Processing: Nigeria; Location of Processing: Worldwide | |
| 4Zoho Notebook | Applicable Data Center: USEUINAUJPCAKSA; Applicable Data Center: USEUINAUJPKSA; Location of Processing: In North California, Ashburn for the US, IN, AU, JP, CA, SA & UK DCs; In Ireland, Sweden for the EU DC; Location of Processing: In Switzerland and Germany for all the DCs; Location of Processing: In the US, UK, and EU for all the DCs | |
| 4Zoho Recruit | Applicable Data Center: UAE; Applicable Data Center: USEUINAUJPKSA; Location of Processing: In India for all the DCs; Location of Processing: In UAE for UAE DC | |
| 4Zoho Spend | Applicable Data Center: USIN; Location of Processing: In India for all the DCs | |
| 5ManageEngine Log360 Cloud | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In India for all the DCs; Location of Processing: In North California, Ashburn for the US, IN, AU, JP, CA, SA & UK DCs; In Ireland, Sweden for the EU DC; Location of Processing: In Switzerland and Germany for all the DCs | |
| 5ManageEngine MDM Cloud | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In Ireland for all the DCs | |
| 5ManageEngine Site24x7 | Applicable Data Center: UAE; Location of Processing: In UAE for UAE DC | |
| 5Zoho Billing | Applicable Data Center: USINAUCAJP | |
| 5Zoho CRM | Applicable Data Center: USEUINJPCAKSAUK; Location of Processing: In the US for all the DCs | |
| 5Zoho Desk | Applicable Data Center: USIN; Location of Processing: US | |
| 5Zoho Inventory | Applicable Data Center: USIN; Location of Processing: Worldwide | |
| 5Zoho Payroll | Applicable Data Center: IN; Location of Processing: In India for all the DCs | |
| 5Zoho Procurement | Applicable Data Center: USIN; Location of Processing: In India for all the DCs | |
| 5Zoho Recruit | Applicable Data Center: USEUINAUJPCAKSA; Location of Processing: In the US, UK, and EU for all the DCs | |
| 5Zoho Solo | Applicable Data Center: US; Location of Processing: US | |
| 5Zoho Spend | Applicable Data Center: USINEU; Location of Processing: In India for all the DCs | |
| 6ManageEngine ADSelfServicePlus | Applicable Data Center: On-Premise; Location of Processing: In Ireland for all the DCs | |
| 6ManageEngine Identity360 | Applicable Data Center: USUKEUINCAAU; Location of Processing: In India for all the DCs; Location of Processing: In North California, Ashburn for the US, IN, AU, JP, CA, SA & UK DCs; In Ireland, Sweden for the EU DC | |
| 6ManageEngine Log360 Cloud | Applicable Data Center: USEUINAUJPCAKSAUK; Location of Processing: In the US, UK, and EU for all the DCs | |
| 6ManageEngine Site24x7 | Applicable Data Center: CAKSAUSEUINAUJPUKSG; Location of Processing: In Switzerland and Germany for all the DCs | |
| 6Zoho Apptics | Applicable Data Center: USINAUCAJP; Location of Processing: US | |
| 6Zoho Assist | Applicable Data Center: UAE; Location of Processing: In UAE for UAE DC | |
| 6Zoho Bigin | Applicable Data Center: USEUINAUJP; Location of Processing: In the US for all the DCs | |
| 6Zoho Billing | Applicable Data Center: IN; Location of Processing: In India for all the DCs | |
| 6Zoho BillPay | Applicable Data Center: USIN; Location of Processing: In India for all the DCs | |
| 6Zoho Expense | Applicable Data Center: USIN; Location of Processing: Worldwide | |
| 6Zoho Procurement | Applicable Data Center: USINEU; Location of Processing: In India for all the DCs | |
| 7ManageEngine Identity360 | Applicable Data Center: USUKEUINCAAU; Location of Processing: In the US, UK, and EU for all the DCs | |
| 7Zoho Assist | Applicable Data Center: CAKSA; Location of Processing: In Switzerland and Germany for all the DCs | |
| 7Zoho Checkout | Applicable Data Center: IN; Location of Processing: In India for all the DCs | |
| 7Zoho Lens | Applicable Data Center: UAE; Location of Processing: In UAE for UAE DC | |
| 7Zoho Payroll | Applicable Data Center: USIN; Location of Processing: Worldwide | |
| 7Zoho Social | Applicable Data Center: USINAUCAJP; Location of Processing: US | |
| 8ManageEngine MDM Cloud | Applicable Data Center: UAE; Location of Processing: In UAE for UAE DC | |
| 8Zoho Bigin | Applicable Data Center: USINAU; Location of Processing: US | |
| 8Zoho Billing | Applicable Data Center: USIN; Location of Processing: Worldwide | |
| 8Zoho Daybook App | Applicable Data Center: IN; Location of Processing: In India for all the DCs | |
| 8Zoho Lens | Applicable Data Center: CAKSA; Location of Processing: In Switzerland and Germany for all the DCs | |
| 9ManageEngine MDM Cloud | Applicable Data Center: CAKSA; Location of Processing: In Switzerland and Germany for all the DCs | |
| 9Zoho Checkout | Applicable Data Center: USIN; Location of Processing: Worldwide | |
| 9Zoho People | Applicable Data Center: JP; Location of Processing: US | |
| 9Zoho POS | Applicable Data Center: USIN; Location of Processing: In India for all the DCs | |
| Amazon CDN | ||
| Amazon SNS | ||
| AMD | ||
| Anthropic AI | ||
| Audio Codes | ||
| AVOXI, Inc. | ||
| B2Brouter | ||
| Bandwidth (Voxbone) | ||
| Belgacom International Carrier Services SA (BICS) | ||
| Brave Search API | ||
| BulkSMS | ||
| Clickatell | ||
| Daxtra | ||
| Easy Post | ||
| Etisalat | ||
| Google Agent Platform API | ||
| Google Cloud Speech-to-Text | ||
| Google Cloud Storage | ||
| Google Cloud Text-to-Speech | ||
| Google Document AI | ||
| Google Translate | ||
| Kaleyra | ||
| Litmus | ||
| Luna Soft | ||
| MapMyIndia (MAPPLS) | ||
| NTT | ||
| OpenAI AI | ||
| Perfios | ||
| Remita | ||
| SignDesk | ||
| Signzy | ||
| Sinch (formerly CLX) | ||
| Storecove (Peppol) | ||
| Tata Communications | ||
| TeleSign | ||
| Telnyx | ||
| Twilio | ||
| Validity | ||
| Value First | ||
| Veryfi | ||
| Yodlee |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (38)
History starts Sep 30, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.