Sinch
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center conveyor | snapshot | ||
| Subprocessor list | snapshot | ||
| Data processing addendum | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security page | snapshot | ||
| Status page statuspage | snapshot |
Subprocessors
74 third parties, 21 affiliates. CSV · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Ably Realtime Ltd | Cloud Service; for Live Updates | EU | |
| Advania Sverige AB Fredsborgsgatan 24 | Operations | Sweden | |
| Aiven Limited | Infrastructure | Brazil, India; EU; EU, US, | |
| Akixi Limited | Call center reports | US | |
| Amazon Web Services Inc. | A2P Monetization only: Managed Service; Hosting | A2P Monetization: Ireland; EU1; Australia; AU1; Brazil; BR1; Campaigns: EU; eu-west 3, USA; us-east 1; Canada; CA1; Conversation API: USA & Brazil; Fax API: US; Functions: US; Germany; EU2; Ireland; EU1; Messaging (MM2): US; Sweden; EU6; USA; US1, US2, US6; Verification: Germany, Ireland, USA, Singapore, India | |
| Amazon Web Services Australia Pty Ltd | Hosting | Australia | |
| Amazon Web Services EMEA SARL | Contact Pro: Conversation content analysis; Hosting; Voice API only: Text to Speech | Chatlayer, Engage Classic (MessengerPeople) Ireland; EU1, Germany; EU2; Contact Pro: Australia, Germany, US, South Africa, Conversation Content Analysis: EU (Germany), US, South Africa, Australia; Conversation API: EU; Fax API: US; Messaging: Ireland; EU 1; Number Lookup: EU, US; Omnichannel Connector: EU (Ireland); Sinch Engage (MessageMedia): Ireland; Voice API and In-App Calling: Australia, Brazil, Germany, Singapore, USA | |
| Amplitude | Service used; analytics of; platform usage.; to track web | US | |
| AppCues Inc. | Infrastructure,; User Onboarding,; announcements; feature release | USA | |
| Apple Inc. | Hosting,; Infrastructure; and Delivery; of Messages | Global | |
| Ascenty Data Centers e Telecomunicações S/A. | Hosting and; Infrastructure; | BR | |
| AssemblyAI, Inc. | Speech-to-text; content analysis; conversation; conversions and | EU (Ireland), US | |
| Atlassian Corporation | Incident Management; Support ticket; tracking, | Mailjet, Mailgun; US, Global; USA & EU | |
| Chargebee | Billing | EU | |
| CloudAMQP | Infrastructure | EU | |
| CloudFlare, Inc. | Infrastructure | EU | |
| Cloudinary Ltd | (US/AU); MMS Hosting | US | |
| Collaboration Betters The World APAC Limited | Development; Service support; provisioning, | Hong Kong; Vietnam, | |
| ConfigCat | Application feature; flagging | EU | |
| Cyclelogic do Brasil Mobile Solutions Ltda. | Service Provisioning and Support | Brazil; LATAM | |
| Cyclelogic México S. de R.L de CV. | Service Provisioning and Support | Mexico | |
| Datadog | Observability | USA, EU | |
| Deel Inc. | Customer Support,; Project Management, Deployment, Service Provisioning, Managed; Services | Global | |
| Deepgram, Inc. | Voice: Text To speech; and Speech to Text; capabilities | EU | |
| Emagine Consulting AB | & support and; Customer Support; Service provisioning | EU | |
| Emagine Poland | (WhatsApp): Service Provisioning,; Customer Support; Development and; Rich Messaging | EU | |
| Enghouse Systems Limited | Generates billing; data and invoices; for UCaaS customers | US | |
| Equinix Inc. | Hosting | USA, US5 | |
| Equinix do Brasil Soluções de Tecnologia em Informática S.A. | Hosting and; Infrastructure; | BR | |
| Extrinsica Global Ltd | Hosting | USA, US7 | |
| Force Technology Inc., (Paragon) | Hosting; and Infrastructure | EU | |
| GlobalConnect AB | Hosting | Sweden, EU3 | |
| Google LLC | Data Storage; Hosting and; In-App Calling; Infrastructure;; MailGun: Cloud; Messaging (MM2):; Push notifications; datacenters; only:; to devices. | EU customers),; Mailgun: EU; USA, EU; USA: US customers | |
| Google Cloud EMEA Ltd | Hosting | Chatlayer,; Germany; EU2 | |
| Google Cloud France SARL | Cloud datacenters | (Germany & Belgium); EU | |
| Hetzner Online GmbH | WhatsApp Hosting | EU | |
| Huawei Inc. | Push notifications; to devices | ||
| InfoBank Corporation | Hosting | South Korea | |
| Inteliquent Inc. | Service Provisioning and Support, Development | US; USA | |
| J-Labs sp. z.o.o | Conversation API: Service Provisioning, Development and Support; Service Provisioning and Support | EU; Poland | |
| Jibe Mobile Inc. | Service Provisioning; and Support | EU, USA, Brazil | |
| Logrocket | Service used to; action on our; debug errors; platform to; track customer | US | |
| MacStadium Inc. | Cloud datacenters | USA | |
| Mailgun Technologies, Inc. | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services, Mailjet: Support | USA | |
| Mailjet SAS | Customer Support, Project Management, Deployment, Service Provisioning, Managed Services | EU (France) | |
| Message4U Pty Ltd | Service Provisioning and Support, Development | Australia, EU | |
| MessageMedia Europe Limited | Service Provisioning and Support, Development | EU | |
| MessageMedia U.S.A. Inc. | Service Provisioning and Support, Development | USA | |
| Meta Platforms, Inc. | Delivery of messages | Global | |
| Microsoft Azure | Machine Learning; Text To speech; Voice API:; capabilities, | USA, EU | |
| Moesif | Observability | US | |
| MongoDB Limited | Hosting and Infrastructure | Chatlayer, Engage Classic (MessengerPeople): EU; Sinch Engage (MessageMedia): EU or AU | |
| Nedimix S.A. | Support | BR, EU; Uruguay | |
| NHN Corporation | Delivery of messages | South Korea | |
| OpenAI, LLC | Machine Learning | EU | |
| Oracle Svenska AB | Database, Infrastructure, Support | EU; Sweden | |
| OrecX (subsidiary of CallMiner) | Recording call audio | US | |
| PingCap Ltd | AU, EU; and USA | ||
| Raintank Inc., dba Grafana Labs | Analytics and logs | EU, USA | |
| RedHat Limited | OS, Support | EU; Ireland | |
| Reseau Group | Support | US, India | |
| Scaleway SAS (previously Online SAS) | Hosting; and Infrastructure | France | |
| Sentry | Infrastructure,; Observability | USA | |
| SFDC Ireland Ltd | Processing; of customer data | AU; US, EU (Germany), | |
| Simple Texting LLC | Service Provisioning and Support, Development | USA | |
| Stripe Payments Europe, Limited | Billing; Mailjet & Mailgun:; Support billing and; payment systems | EU; USA, EU (Ireland) | |
| Tangent Internaltional Limited | Customer Support,; Managed Services; Project Management, Deployment, Service Provisioning, | Global; UK | |
| TD Synnex | Hardware Support | EU | |
| Tencent Holdings Ltd. | Delivery of messages | Brazil; EU, USA, | |
| TransUnion/NeuStar | Attestestion; STIR/SHAKEN | USA | |
| Userlist, Inc. | Analytics | US | |
| VAT Compliance UK Limited | Processing billing data to generate, distribute, and report compliant electronic invoices to customers (OTC), as well as receiving and processing incoming supplier electronic invoices for Accounts Payable and Source-to-Pay (S2P) operations. | Ireland, Netherlands, Germany, South Africa | |
| Zendesk, Inc. | Customer support; platform | USA, EU; and APAC | |
| Zesium Mobile DOO, Serbia | Service Provisioning; and Support | EU |
Sinch affiliates (21)
Listed as a subprocessor by (10)
Purposes as each company states them.
Adobe adobe.com Adobe uses Sinch to provide SMS, MMS, and RCS capabilities within the product, if Sinch is licensed by customer. Note that Sinch only acts as Adobe’s sub-processor for these messaging services in the U.S. and Canada; for messaging in other countries, customers enter into terms directly with Sinch.
Airship airship.com SMS/MMS delivery provider
ClickSend clicksend.com Support; Service Provisioning, Development, Support; Service Provisioning and Support, Development
Everbridge everbridge.com
Mailgun mailgun.com Service Provisioning, Development, Support; Conversation API: Service Provisioning, Development, Support; Service Provisioning and Support; Customer Support, Project Management, Deployment, Service Provisioning, Managed Services, NOC Monitoring; Customer Support, Project Management, Deployment, Service Provisioning, Managed Services; Development, Support; Conversation API: Service Provisioning, Development, Customer Support, Project Management, Deployment, Managed Services; Service Provisioning and Support, Development; Service Provisioning, Development, Support Conversation API: Service Provisioning, Development, Support; Support
Nextiva nextiva.com US SMS messaging and voice services
Segment segment.com Sinch routes, transmits, and delivers of outbound SMS communications for specific Twilio Products and Services
SendGrid sendgrid.com Sinch routes, transmits, and delivers of outbound SMS communications for specific Twilio Products and Services
Sentry sentry.io Email delivery services
Twilio twilio.com Sinch routes, transmits, and delivers of outbound SMS communications for specific Twilio Products and Services
Changes
None since tracking began.