OPSWAT
Not listed by any tracked vendor.
Subprocessors CSVof OPSWAT's subprocessors · Atomfeed of OPSWAT's subprocessors
17 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services, Inc. | Amazon also provides the data centers used to host its cloud services products; Amazon provides hosted user management services such as login and registration. | For MetaDefender Cloud (Community): USA; For MetaDefender Cloud Email Security: USA or Germany (customer's option); For MetaDefender Cloud: USA, Canada, Germany, or Australia (customer's option); For My OPSWAT Central Management: USA or Sweden (customer's option); For MyOPSWAT: USA; For licensing: USA | |
| Atlassian, Inc. | Atlassian provides the platform through which OPSWAT Customer Support shares the Customer submitted information via My OPSWAT or Services with the OPSWAT engineering team for investigation. | USA | |
| Botpress Inc. | OPSWAT will use Botpress to develop and operate our AI-powered chatbot. The chatbot will be available on the My OPSWAT platform and our case management site, my.opswat.com and opswat.com. It will serve as a resource for customers, providing answers to technical questions about OPSWAT products. | USA | |
| ClickHouse, Inc. | ClickHouse is used to store and process application logs and statistical data generated through the operations for our services of MetaDefender Cloud. | USA | |
| Coralogix Inc. | Coralogix provides the tools used to monitor logs for our license activation server and our cloud services. | USA | |
| Five Rivers IT, Inc. | Five Rivers provides implementation and cybersecurity assessment services for OPSWAT products on behalf of OPSWAT. | USA | |
| Functional Software Inc. d/b/a Sentry.io | Sentry.io provides the hosted application where MetaDefender Cloud pushes production logs. | USA | |
| Microsoft Corporation | Microsoft provides Microsoft Office 365 products, Outlook, Teams, and Power BI, which may be used to collaborate internally and investigate support requests. | USA | |
| MongoDB Inc. | MongoDB Atlas is a fully managed database solution used to support MetaDefender Cloud product. | USA | |
| NinjaOne, LLC | NinjaOne provides the hosted tool used to manage OPSWAT devices for the purposes of providing managed services as requested by the customer. | USA | |
| Salesforce, Inc. | Effective April 30, 2026, this subprocessor will be discontinued.; Salesforce may also be used for providing remote installation of purchased OPSWAT products/services.; Salesforce provides the identity provider function and the platform through which support requests are submitted via My OPSWAT. OPSWAT Customer Support may respond to support requests through Salesforce. | USA | |
| Splashtop Inc. | OPSWAT uses the Splashtop utility to remotely connect to a customer's endpoint for the purposes of providing professional services as requested by the customer. | USA | |
| SugarCRM, Inc. | SugarCRM provides the platform through which support-related requests and customer communications are managed by OPSWAT. OPSWAT Customer Support may use SugarCRM to review, track, and respond to support-related requests and related communications through SugarCRM. | USA | |
| Twilio Inc. | Twilio is used to send text messages for multi-factor authentication, if such authentication method is selected by customers. | USA | |
| Webroot Inc. | Webroot is one of the engines OPSWAT uses for processing the IP addresses of our MetaDefender Cloud users for URL/IP reputation. | USA | |
| Wiz Inc. | Wiz provides tools that secure our cloud products, services, infrastructure and their configurations. | USA | |
| WorkRamp, Inc. | WorkRamp provides the platform for OPSWAT Academy. | USA |
ChangesCSVof OPSWAT's changes · Atomfeed of OPSWAT's changes
None since tracking began.