Labs / Time machine / Intralinks
Intralinks
The subprocessor list as we last read it, on Nov 21, 2026.
Dates are when we read the list (UTC), not when Intralinks changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We have published no changes to this vendor's list; our first reading was Nov 1, 2026.
Read Nov 21, 2026 · 47 companies named as a subprocessor, in 48 entries · stored document
| Name | Location | First read |
|---|---|---|
| 365 Data Centers, LLC | United States | |
| Advent Software (Middle East) Limited | UAE | |
| Akamai | United States | |
| Akamai Technologies, Inc. | United States | |
| Amazon Web Services, Inc. | Australia, Germany, Japan, United Kingdom and United States; United States | |
| Arista | United States | |
| Bird.com Inc . | United States | |
| Blue Prism GmbH | Germany | |
| BrightWay | China | |
| Cloudflare, Inc. | United States | |
| Comport Consulting Corp (Cohesity) | United States | |
| DocuSign, Inc. | United States | |
| EzeSoftware India Private Limited | India | |
| F5 | United States | |
| Fortinet | United States | |
| Gainsight, Inc. | United States | |
| HashiCorp, Inc. | United States | |
| Integrity Net Inc. | Philippines | |
| LanguageLine (formerly Capita Translation and Limited) | United Kingdom | |
| Lightstreamer S.r.l. | Italy | |
| Maven AGI | United States | |
| Mediatica SpA | Italy | |
| Microsoft | United States | |
| MinIO, Inc. | United States | |
| MongoDB, Inc. | United States | |
| NetApp, Inc. | United States | |
| NICE | United Kingdom | |
| Okta, Inc. | United States | |
| Oracle America Inc | United States | |
| PagerDuty | United States | |
| Quest Software, Inc. | United States | |
| Robin AI Limited | United Kingdom | |
| Scrivnr Legal Technologies, Inc. Doing business as ndaOK | United States | |
| ServiceNow | United States | |
| Sophos | United Kingdom | |
| Splunk LLC | United States | |
| SS&C GIDS, Inc. | United States | |
| SS&C Technologies (Asia) Limited | Hong Kong; United States; Canada | |
| SS&C Technologies Italy S.r.l. | Italy | |
| SS&C Technologies Korea Ltd. | South Korea | |
| SS&C Technologies, India | India | |
| Stonecourt 365 | United States | |
| Tandesa, LLC | United States | |
| TeleSign Corp. | United States | |
| The Room B.V. | The Netherlands | |
| Ubuntu | United Kingdom | |
| UnitedLex Corporation | United States | |
| Zendesk, Inc. | United States |
Affiliates it names
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Nov 1, 2026.
All readings (21)
History starts Nov 1, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.