Labs / Time machine / Wonderful
Wonderful
The subprocessor list as we last read it, on Oct 31, 2026.
Dates are when we read the list (UTC), not when Wonderful changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We have published no changes to this vendor's list; our first reading was Oct 28, 2026.
Read Oct 31, 2026 · 18 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Alibaba Cloud | Data storage, cloud hosting, and model serving | CN, SG | |
| Amazon Web Services | Cloud provider; Data storage, cloud hosting, and model serving | USA, EU, IN | |
| Anthropic AI | Large Language Model and AI services | USA | |
| Azure | Cloud provider; Data storage, cloud hosting, and model serving | USA, EU, IN | |
| Cartesia | Text-to-speech; Text-to-speech AI services | USA, EU | |
| Cloudflare | CDN and WAF; Content Delivery Network and Edge web serving | Global | |
| Crusoe | AI infrastructure and model deployment; AI infrastructure and tools for deploying and running large language models, which we use to enhance our software's capabilities. | Iceland | |
| DeepDub | Text-to-speech; Text-to-speech AI services | USA, EU | |
| DeepGram AI | Text-to-speech; Text-to-speech AI services | USA, EU | |
| ElevenLabs AI | Text-to-speech; Text-to-speech AI services | USA, EU | |
| Google Cloud Platform | Cloud provider; Data storage, cloud hosting, and model serving | USA, EU, IN | |
| Inferize | AI infrastructure and model deployment; AI infrastructure and tools for deploying and running large language models, which we use to enhance our software's capabilities. | EU | |
| OpenAI AI | Large Language Model and AI services | USA, EU | |
| Reducto | OCR | USA, EU | |
| Soniox | Speech-to-text; Speech-to-text AI Services | USA, EU | |
| Speechmatics AI | Speech-to-text; Speech-to-text AI Services | USA, EU | |
| Together AI | AI infrastructure and model deployment; AI infrastructure and tools for deploying and running large language models, which we use to enhance our software's capabilities. | USA, EU | |
| Twilio | Telecommunication infrastructure and call routing services; Telecommunications | USA, EU |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 28, 2026.
All readings (4)
| Date | Result | |
|---|---|---|
| read, unchanged | viewOct 31, 2026 comparewith Oct 31, 2026 | |
| read, unchanged | viewOct 30, 2026 comparewith Oct 30, 2026 | |
| read, unchanged | viewOct 29, 2026 comparewith Oct 29, 2026 | |
| first reading | viewOct 28, 2026 comparewith Oct 28, 2026 |
History starts Oct 28, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.