Trellix
Not listed by any tracked vendor.
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Subprocessor list | snapshot | ||
| Data processing addendum | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Status page | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services, Inc. | Artificial Intelligence Services (Amazon Bedrock) | Corporate: United States; Other Location: See website; United States | |
| Amplitude, Inc. | Performance analytics | United States | |
| AttackIQ, Inc. | Threat detection validation solution | United States | |
| BrainStorm Network, LLC | Corporate: United States; Other Location: See website | ||
| CtrLS Datacenter | Corporate: India; Other Location: See website | ||
| Equinix | Corporate: United States; Other Location: See website | ||
| Google, LLC. | Translation services | United States | |
| Google Cloud Platform | Corporate: United States; Other Location: See website | ||
| Mailshell, Inc. | Email security (not used with offerings in Europe) | United States | |
| Microsoft Corporation (Azure) | Corporate: United States; Other Location: See website | ||
| Okta, Inc. | Identity authentication management | United States | |
| Oracle Corporation | Corporate: United States; Other Location: See website | ||
| Pendo.io, Inc. | Performance analytics | United States | |
| Persistent Systems Limited | Engineering support | India | |
| Reveald, Inc. | Managed detection and response (MDR) solution | United States | |
| Salesforce, Inc. | Customer service solution | Corporate: United States; Other Location: See website; United States | |
| Sutherland Global Services, Inc. | Customer support | United States | |
| Verizon | Corporate: United States; Other Location: See website | ||
| Zimperium, Inc. | Mobile threat detection (MTD) solution | United States |
Changes
None since tracking began.