Offices, Boards and Divisions
Agency · 1501
Vendors (10)
Contracts this agency paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 137 | $167.0M | — | — | 2012–2026 | records | |
| Amazon Web Services | 56 | $69.4M | 3 | $123.9K | 2014–2026 | records | |
| AT&T | 25 | $1.7M | — | — | 2013–2017 | records | |
| LexisNexis | 17 | $404.8K | — | — | 2011–2026 | records | |
| MathWorks | 13 | $76.7K | — | — | 2010–2025 | records | |
| Everbridge | 1 | $60.2K | — | — | 2021–2022 | records | |
| SurveyMonkey | 3 | $46.2K | — | — | 2018–2021 | records | |
| Digicert | 7 | $36.4K | — | — | 2015–2019 | records | |
| Instructure | 1 | $24.6K | — | — | 2021 | records | |
| Mapbox new | 1 | $474 | — | — | 2026 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.