Labs / Time machine / Magic School
Magic School
The subprocessor list as we last read it, on Nov 20, 2026.
Dates are when we read the list (UTC), not when Magic School changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 29, 2026.
Read Nov 20, 2026 · 22 companies named as a subprocessor, in 23 entries · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Adobe | Image generation services via Adobe Express for Education Embed SDK | United States | |
| Airbyte, Inc | Data Consolidation Platform | United States | |
| Alphabet | Website Traffic Analysis, Hosting | United States | |
| Amplitude, Inc. | Event logging for analytics | United States | |
| Anthropic PBC AI | AI Functionality | United States | |
| Astronomer | Data consolidation platform | United States | |
| Braintrust | AI Evaluation, Observability, and Monitoring Platform | United States | |
| Datadog | Application performance monitoring | United States | |
| Edlink, Inc | SSO Services | United States | |
| Front | Customer support; Customer support, shared inbox management, and support workflow automation | United States | |
| Google Cloud Platform AI | AI Functionality; Google Gemini | United States | |
| Intercom, Inc | Customer Support | United States | |
| Iterable | Customer Engagement Platform; Customer engagement platform | United States | |
| Metabase, Inc | Event logging for analytics | United States | |
| Microsoft Corporation | Event logging for analytics | United States | |
| OpenAI, Inc AI | AI Functionality; AI Functionality including text, image generation and image editing | United States | |
| Salesforce, Inc | CRM; Communication with Authorized Users in connection with the provision of the Services and Support | United States | |
| SendGrid, Inc | Customer Communications | United States | |
| Sentry, Inc | Event logging for analytics | United States | |
| Stripe, Inc | Payment Processing | United States | |
| Supabase | Cloud provider; Infrastructure Hosting | United States | |
| Trigger.Dev | SSO Services | United States | |
| Vercel | Engineering; Main Application Hosting - no storage other than access logs | United States |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (44)
History starts Sep 29, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.