Labs / Time machine / Optimizely
Optimizely
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Optimizely changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 10, 2026.
We have published no changes to this vendor's list; our first reading was Sep 28, 2026.
Read Nov 11, 2026 · 27 companies named as a subprocessor, in 30 entries · from www.optimizely.com · stored document
| Name | Location | First read |
|---|---|---|
| Amazon SES (Optional Sub-processor) | United States | |
| Amazon Web Services Inc. | North America; North America, Europe (Selection by Customer); North America, Europe, Asia Pacific (Selection by Customer); United States | |
| Anthropic AI | Varies by user location; processed in nearest data center | |
| Bandwidth | United States | |
| Bugsnag | North America; Europe | |
| CloudFlare Inc. | North America, Europe, Middle East, Asia Pacific (Mapped to Customer's data centre) | |
| Datadog | United States | |
| Deutsche Telekom | Europe | |
| Full Story | United States | |
| Google Analytics (Optional Sub-processor) | United States | |
| Google Cloud | Europe; North America, Europe (Selection by Customer); United States; United States; Europe | |
| Google Gemini AI | Varies by user location; processed in nearest data center | |
| Link Mobility | Europe | |
| Litmus | United States | |
| LogRocket | United States | |
| Looker a Google company (Optional Sub-processor) | North America, Europe, Middle East, Asia Pacific | |
| Mailgun | United States (Can be disabled by Customer) | |
| Microsoft Inc. Azure | North America, Europe (Selection by Customer); North America, Europe, Asia Pacific (Selection by Customer); North America, Europe, Middle East, Asia Pacific (Selection by Customer) | |
| Mongo DB Atlas | United States | |
| Okta | United States | |
| ScyllaDB | North America, Europe, Asia Pacific (Selection by Customer) | |
| Segment | United States | |
| SEMRush | United States | |
| Sentry | United States | |
| Sinch Germany GmbH | Europe | |
| Snowflake | North America; Europe; Asia Pacific; North America, South America, Europe, Middle East, Asia Pacific; United States | |
| Tray.io (Optional Sub-processor) | United States | |
| Twilio Send Grid (Optional Sub-processor) | United States; United States(Can be disabled by Customer) | |
| Upper Quadrant | United States | |
| Vonage B.V. | Europe |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 10, 2026.
All readings (34)
History starts Sep 28, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.