Labs / Time machine / Phenom
Phenom
The subprocessor list as we last read it, on Nov 21, 2026.
Dates are when we read the list (UTC), not when Phenom changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 29, 2026.
Read Nov 21, 2026 · 16 companies named as a subprocessor, in 17 entries · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud hosting and infrastructure services; Hosting facility and AWS Transcribe for X+ screening | United States of America, Canada, Ireland or India | |
| AssemblyAI, Inc. AI | Live transcription for the Interview Intelligence and Screening & Scheduling modules.; Speech-to-text processing | United States of America, Canada, Ireland | |
| DeepGram, Inc. AI | Speech-to-text for Voice Agents; Speech-to-text services | United States of America | |
| Eleven Labs, Inc. AI | Text-to-Speech for Voice Agents; Text-to-speech services | United States of America | |
| Google LCC | Google Gemini 2.5 Flash and 2.5 Pro for video input analysis (jumping video signals, gazing away from the camera, etc.); Phenom Fraud Detection Agent | United States of America | |
| Hyperdoc, Inc. | Manages meeting bot operations, including joining scheduled meetings on time and generating transcripts; Phenom Interview Intelligence | Germany | |
| Intercom, Inc. | Customer engagement and in-product messaging; In-product guide prompts. | United States of America | |
| LiveKit | Phenom Voice Screening Agent; Provides the open-source framework for building and orchestrating the voice agent application, managing the conversation flow, tool integration, and connection to AI providers. | United States of America | |
| Microsoft, Inc. (Azure OpenAI) AI | Artificial intelligence and automation services; Azure OpenAI features, tailored to each customer and product, encompass content generation, SEO suggestions, screening assistance, and personalized communication, among other enhancements that boost efficiency. | United States of America, Canada, Ireland | |
| OpenAI OpCo, LLC AI | AI features, tailored to each customer and product, encompass content generation, SEO suggestions, screening assistance, and personalized communication, among other enhancements that boost efficiency.; Artificial intelligence and automation services | United States of America | |
| Sendgrid (Twilio, Inc.) | Recruiter Experience; Sending emails through the Phenom platform. | United States of America | |
| ServiceNow, Inc. | Customer Support Portal; Customer support and service management | United States of America | |
| Snowflake, Inc. | Data warehousing and analytics; Data warehousing for the Talent Analytics module | United States of America, Canada, Ireland | |
| Talentcube GmbH | Affiliate processing and recruiting services; Phenom Affiliate | Germany | |
| Tandemploy GmbH | Affiliate processing and recruiting services; Phenom Affiliate | Germany | |
| Tavus, Inc. | Phenom Interview Agent and Exit Interview Agent; Provides personalized AI avatars | United States of America | |
| Twilio, Inc. | Recruiter Experience; Sending SMS text messages and WhatsApp messages through the Phenom platform. Voice infrastructure for Phenom Voice Screening Agent | United States of America |
Affiliates it names
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (44)
History starts Sep 29, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.