TeleMessage
Not listed by any tracked vendor.
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Subprocessor list | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security advisories | snapshot |
Subprocessors
29 third parties, 1 affiliate. CSV · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services, Inc. | |||
| Amazon Web USA Services, Inc | |||
| Azure | |||
| Call Cabinet Australia Australia Pty Ltd | |||
| Call Cabinet Delaware Corporation | |||
| Call Cabinet South Africa Southern Africa Pty Ltd | |||
| Call Cabinet UK Corporation UK Ltd | |||
| Call Recording SA Pty Ltd | |||
| Capture Mobile | |||
| CrowdStrike | |||
| CrowdStrike Holdings, Inc. | |||
| DataDog, Inc. | |||
| Digital Reasoning Asia Pte. Ltd | |||
| Digital Reasoning Systems, Inc. | |||
| Holdings, Inc. | |||
| Information | |||
| Looker Data Sciences, Inc. | |||
| Microsoft | |||
| Microsoft Azure | |||
| Salesforce Inc. | |||
| Smarsh Inc. | |||
| Smarsh Canada Inc. | |||
| Smarsh India Private Limited | |||
| Smarsh Software Costa Rica | |||
| Smarsh Software Germany Solutions GmbH | |||
| SnowFlake, Inc. | |||
| Solutions and InfoTech SCR Ltd. | |||
| Technology (Shanghai) Co., Ltd. | |||
| Twilio Inc. (SendGrid) |
Changes
None since tracking began.