Labs / Time machine / Ahrefs
Ahrefs
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Ahrefs changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 21, 2026.
Read Nov 11, 2026 · 35 companies named as a subprocessor, in 37 entries · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Accelevents | Event management | USA | |
| Amazon Web Services | Cloud storage | USA, Singapore | |
| Apollo | Sales intelligence and engagement | USA | |
| Basecamp | Project management | USA | |
| BugSnag | Performance monitoring | USA | |
| Canny | Customer Feedback Management | USA | |
| ChargeBee | Payment processing | USA | |
| Checkout | Payment processing | United Kingdom | |
| Clay | Sales intelligence and engagement | USA | |
| Cloudflare | Traffic optimization and distribution | Processed globally at data centre closest to end user | |
| CookieYes | Cookie consent management | United Kingdom | |
| Cursor | AI Coding Platform | USA | |
| Digital Ocean | Cloud infrastructure | USA | |
| Docusign | Transaction management | USA | |
| Dropbox | Cloud storage | USA | |
| FastSpring | Payment processing | USA | |
| Fin (formerly Intercom) | Customer engagement and business messaging | USA | |
| Gong | Revenue and conversation intelligence | USA | |
| Google Cloud Platform | Cloud computing | USA, EU | |
| Google Workspace | Productivity and collaboration management | USA | |
| HeyReach | Marketing automation | North Macedonia | |
| HubSpot | Customer relationship management | USA | |
| Hunter | Email outreach | Belgium | |
| Instantly | Sales intelligence and engagement | USA | |
| MailChimp | Marketing automation | USA | |
| Microsoft 365 | Productivity and collaboration management | USA | |
| Microsoft Azure | Cloud computing | USA, EU | |
| Open AI AI | AI-enabled functionality | USA | |
| OVHcloud | Cloud infrastructure | EU, Canada | |
| PandaDoc | Document automation | USA | |
| Resend | Email management | USA | |
| SendGrid | Customer communication | USA | |
| Sentry | Software performance monitoring | USA | |
| Stripe | Payment processing | USA, Ireland | |
| Supermetrics | Marketing intelligence | Ireland, Luxembourg | |
| SurveyMonkey | Survey management | USA | |
| Zapier | AI automation | USA |
Affiliates it names
| Name | Purpose | Location | First read |
|---|---|---|---|
| Ahrefs Services LLC | Related entity | USA |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (35)
History starts Sep 21, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.