Labs / Time machine / insightsoftware
insightsoftware
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when insightsoftware changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 22, 2026.
Read Nov 11, 2026 · 22 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Aha! Labs, Inc. (Aha! Roadmaps) | Product roadmapping and project management software | US, Ireland Aha! Data Addendum | |
| Amazon Web Services (AWS) | Cloud infrastructure platform | Region-based (Global) | |
| Boomi, LP (Dell Boomi) | Integration platform | US, Germany, Boomi Data Ireland Processing Addendum | |
| Citrix Systems, Inc. | Remote desktop and virtualization services | Region-based Citrix Data (Global) Processing Addendum | |
| Cloudflare, Inc. | Content delivery and security network | Region-based (Global) | |
| Datadog, Inc. | Cloud monitoring and analytics | US, Germany | |
| DocuSign, Inc. | Electronic signature platform | US, EU, Canada, DocuSign Data Australia, Japan Protection Attachment | |
| Foxit eSign (eSign Genie) | Electronic signature service | US, Germany Foxit Privacy | |
| Gong.io, Inc. | Revenue intelligence and sales call recording platform optimization) | Gong Data Processing Addendum | |
| Intercom, Inc. | In-app customer messaging and support chat communications) | US, Ireland, Intercom Data Australia Processing Addendum | |
| Microsoft (incl. Azure AD, Power BI, 365) | Cloud directory and authentication services | Region-based (Global) | |
| New Relic, Inc. | Application performance monitoring (APM) and telemetry | US, Germany | |
| Okta, Inc. | Identity and access management for users | US, Germany, Ireland | |
| Oracle Cloud Infrastructure (OCI) | Cloud computing platform | Region-based (Global) | |
| PagerDuty, Inc. | Incident notification and on-call management | US, Germany | |
| Read the Docs, Inc. | Documentation hosting service support) | Read the Docs Data Processing Addendum | |
| Salesforce, Inc. | Customer Relationship Management (CRM) | US, EU, Japan, Salesforce Data Australia Processing Addendum | |
| Sentry, Inc. | Application monitoring and error tracking | US, Germany | |
| WalkMe Ltd. | Digital adoption platform and usage analytics) | US, Ireland, WalkMe Data Canada Processing Addendum | |
| Yellowbrick Data, Inc. | Data warehouse platform for customer analytics and analytics features) reporting | Customer-Yellowbrick controlled Policy | |
| Zendesk, Inc. | Customer support platform | US, EU, Australia, Zendesk Data Japan Processing Agreement | |
| Zoho Corp. (Site24x7) | Website/API uptime monitoring and diagnostics | Region-based (Global) |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (33)
History starts Sep 22, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.