Aha Labs
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Subprocessor list | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security page | snapshot | ||
| Status page statuspage | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services, Inc. | USA | ||
| Automattic Inc. | USA | ||
| Datadog, Inc. | USA | ||
| Duo Security, Inc. | USA | ||
| Functional Software, Inc. | USA | ||
| Google Inc. | USA | ||
| Microsoft Corporation | USA | ||
| Netlify Inc. | USA | ||
| OpenAI, LLC | USA | ||
| OOPSpam LLC | USA | ||
| Pipedream, LLC | USA | ||
| Recurly, Inc. | USA | ||
| The Rocket Science Group, LLC | USA | ||
| Zendesk, Inc. | USA |
Listed as a subprocessor by (5)
Purposes as each company states them.
1Password 1password.com Customer feedback
- Deltek deltek.com Ideas Portal
- LexisNexis lexisnexis.com
- Udemy udemy.com Platform for the course request board
insightsoftware insightsoftware.com Product roadmapping and project management software
Service status
90 days agotoday
- 2 incidents in 90 days
- 0 major or critical
- 48 min typical time to resolve
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Slow performance for some users | minor | — | |
| Degraded performance for some customers. | minor | 48 min | |
| Slow performance for some customers | major | 1 h 1 min | |
| Elevated Error Rates for some customers | no impact stated | — | |
| Slow performance for Aha! App | minor | 4 h 3 min | |
| Degraded performance of the AI Assistant and Email Deliverability | minor | 7 h 57 min |
Incidents per month
critical major minor no impact stated
Components affected
| Component | Incidents | Bar |
|---|---|---|
| Aha! application | 1 |
As Aha Labs's status page reports its own incidents (scheduled maintenance left out), read every few hours since (evidence)
Changes
None since tracking began.