Labs / Time machine / ManageXR
ManageXR
The subprocessor list as we last read it, on Nov 20, 2026.
Dates are when we read the list (UTC), not when ManageXR changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Oct 1, 2026.
Read Nov 20, 2026 · 26 companies named as a subprocessor · stored document
| Name | Purpose | First read |
|---|---|---|
| Airbyte, Inc. | We use Airbyte to move business data into our data warehouse. | |
| Anthropic, PBC AI | We use Claude to help our staff analyze data and resolve support issues. | |
| Calendly, LLC | We use Calendly to facilitate meeting scheduling. | |
| ChartMogul GmbH & Co. KG | We use ChartMogul to analyze our subscription data. | |
| Chili Piper, Inc. | We use Chili Piper to facilitate meeting scheduling. | |
| Cloudflare, Inc. | We use Cloudflare to secure our web infrastructure. | |
| Content Square, Inc. | We use Hotjar to understand how users interact with the Platform. | |
| Functional Software, Inc | We use Sentry to track software bugs and events. | |
| Google LLC or its affiliates | We use the following Google products and services: Google Analytics to collect and receive Platform analytics, Google Cloud for our platform infrastructure, and Google Workspace (G Suite) for our email and internal workspace. | |
| Grain Intelligence, Inc. | We use Grain to record and transcribe meetings with customers. | |
| HubSpot, Inc. | We use HubSpot for customer relationship management. | |
| Intercom, Inc. | We use Intercom for support ticket handling. | |
| Linear Orbit, Inc. | We use Linear to track bugs and support issues. | |
| LiveKit Incorporated | We use LiveKit to facilitate device streaming/casting. | |
| MaxMind, Inc. | We use MaxMind to estimate device location from IP addresses. | |
| PostHog, Inc. | We use PostHog for product analytics. | |
| Radar Labs, Inc | We use Radar to convert device coordinates into addresses. | |
| Retool, Inc. | We use Retool for internal tools that our staff use to manage customer accounts. | |
| Segment.io, Inc. | We use Segment as our customer data platform. | |
| SendGrid, Inc | We use SendGrid for sending emails. | |
| Slack Technologies, LLC | We use Slack for shared support channels with customers and partners. | |
| Stripe, Inc. | We use Stripe for payment processing. | |
| The Next Path Software Consulting Inc. | We use Metered to facilitate device streaming/casting. | |
| Usercentrics A/S | We use Cookiebot for cookie consent management and privacy compliance. | |
| WorkOS, Inc | We use WorkOS to facilitate our SSO integrations. | |
| Zapier, Inc. | We use Zapier to automate workflows between our internal tools. |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (42)
History starts Oct 1, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.