ManageXR
Not listed by any tracked vendor.
Subprocessors
14 third parties. CSVof ManageXR's subprocessors · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Calendly, LLC | We use Calendly to facilitate meeting scheduling. | ||
| ChartMogul GmbH & Co. KG | We use ChartMogul to analyze our subscription data. | ||
| Cloudflare, Inc. | We use Cloudflare to secure our web infrastructure. | ||
| Functional Software, Inc | We use Sentry to track software bugs and events. | ||
| HubSpot, Inc. | We use HubSpot for customer relationship management. | ||
| Intercom, Inc. | We use Intercom for support ticket handling. | ||
| LiveKit Incorporated | We use LiveKit to facilitate device streaming/casting. | ||
| The Next Path Software Consulting Inc. | We use Metered to facilitate device streaming/casting. | ||
| Radar Labs, Inc | We use Radar to estimate location using IP addresses. | ||
| Segment.io, Inc. | We use Segment as our customer data platform. | ||
| SendGrid, Inc | We use SendGrid for sending emails. | ||
| Stripe, Inc. | We use Stripe for payment processing. | ||
| Usercentrics A/S | We use Cookiebot for cookie consent management and privacy compliance. | ||
| WorkOS, Inc | We use WorkOS to facilitate our SSO integrations. |
Changes
None since tracking began.