Labs / Time machine / User Interviews
User Interviews
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when User Interviews changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 22, 2026.
Read Nov 11, 2026 · 17 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Amazon Web Services, Inc. | Stores data from UI’s platform | U.S.A. | |
| AssemblyAI, Inc. AI | Enables the transcription of Research Sessions recorded on UI’s platform | U.S.A. | |
| Cloudflare, Inc. | Provides services related to the security of UI’s platform, including DNS, CAPTCHA, and firewall services | U.S.A. | |
| Dropbox Sign (Dropbox, Inc.) | Facilitates document signing between Researchers and Participants in UI’s platform | U.S.A. | |
| Elasticsearch, Inc. | Enables search and filtering functionality on UI’s platform | U.S.A. | |
| Fivetran, Inc. | Transfers data from UI’s platform to AWS for storage | U.S.A. | |
| Heroku (salesforce.com, inc.) | Hosts UI’s production, staging and test environment databases | U.S.A. | |
| Lorikeet (Operator Technologies AI Pty Ltd) | Provides an AI customer support agent | Australia | |
| Mailchimp (The Rocket Science Group LLC) | Sends transactional emails to Researchers | U.S.A. | |
| Nylas, Inc. | Manages calendar syncing between UI’s platform and third-party calendar providers | U.S.A. | |
| Paragon (Forge Technology, Inc.) | Provides an embedded Integration Platform as a Service that enables Researchers to sync data between UI’s platform and third-party data sources | U.S.A. | |
| Postmark (ActiveCampaign, LLC) | Sends transactional emails to Researchers and Participants | U.S.A. | |
| PromptLayer (Magniv, Inc.) | Enables the management and review of AI prompts, inputs, and outputs | U.S.A. | |
| Recall.ai (Hyperdoc Inc.) | Enables the recording of Research Sessions on UI’s platform | U.S.A. | |
| Tremendous, LLC | Facilitates the provision of Incentive payments to Participants | U.S.A. | |
| Twilio Inc. | Sends SMS messages to Participants on behalf of Researchers | U.S.A. | |
| Zendesk, Inc. | Provides email and chat support to Researchers and Participants | U.S.A. |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (33)
History starts Sep 22, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.