Beamery
Not listed by any tracked vendor.
Subprocessors
68 third parties, 2 affiliates. CSVof Beamery's subprocessors · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| 10 Terry Ave N, Seattle 98109 | Data Processed: As AWS is used for backup purposes, all data | (at election of | |
| 100 1st Street, San | Authentication, and authentication of integration scripts to our Public API. | Francisco, United States | |
| 101 Spear Street, 5th Floor | Segment - Tracks page views, clicks, and events usage data and analytics. | ||
| 101 Townsend St, | URL that the End-User or Agent is interacting with, including user or | at the data center | |
| 10900 NE 8TH St Ste 200, Bellevue, 98004 [email protected] DUNS: 119243478 | Data Processed: First and last name, information, mailing address, location, and notes. | United States | |
| 122 E. Houston St | Data Processed: Tracks page views, clicks, custom events, campaigns, and | United States | |
| 1455 3RD St, San Francisco 94158 | models. | United States | |
| 1600 Amphitheatre Pkwy, | large language models. Made available by Vertex AI. | (at election of | |
| 181 Fremont Street San | Data Processed: User information needed to respond to a ticket, such as | EU | |
| 2 Brookfield Lane Aughton, ORMSKIRK, L39 6SP [email protected] DUNS: 211152320 | Data Processed: All data processed | United Kingdom | |
| 2 N. LaSalle Street, Chicago, IL 60602 | language models. Data Processed: data found in resumes, including: first and last name | Suite 1700 (at election of Customer’s Beamery | |
| 2261 Market Street #4233, San Francisco, California | Customer data and user reports. Analytics. | United States | |
| 27/29 Orwell Road, Rathgar | language models. Made available by Vertex AI. | United States | |
| 301 Hillsborough St Ste | engagement, including AI analytics and reporting. | 1900, United States | |
| 550 Burrard Street, Vancouver BC, Canada, V6C 2B5 DUNS: 243341089 | Data Processed: All data processed | ||
| 6 Orsman Road, London, N1 5QJ | Optional Partner Services Data Processed: All data processed | EU (at election of Customer’s | |
| 620 8th Avenue, Floor 45 | |||
| 94114, USA | Data Processed: customer data and user data for analytics and reporting | ||
| Amazon Web Services, Inc. | Cloud Service Provider - Backups - Stores encrypted files - Analytics. | EU or US | |
| Anthropic Ireland, Limited | Claude: Provider of generative artificial intelligence services and large | ||
| Broadbean, Inc. (Parent: Veritone Inc.) | |||
| California 94105 | |||
| Cloudflare, Inc. | Content Delivery Network (“CDN”) and DDoS Protection Provider. Data Processed: The primary data Cloudflare has access to website | Customer traffic is processed globally | |
| Cronofy Limited 9a Beck Street, Nottingham, NG1 1EQ | synchronization of calendar events to Beamery. User and (only if actively chosen by Customer) Contact information. Data Processed: User details (names, email address, etc.), calendar | EU | |
| Datadog, Inc. | Monitors Beamery – ATS integrations. | ||
| DUNS: 009370111 (parent of SendGrid Inc. and Segment.io) Okta, Inc. (Auth0) | information (first and last name), contact information (phone, address, email, fax), employment information (job title), data exchanged as a result of using the Services such as text and message/ email bodies, technical usage and telecommunication data, analytics and usage data. Authenticate users into the Beamery platform, Machine To Machine | ||
| DUNS: 051915232 | To be decommissioned for Connected Emails in March 2025. | ||
| DUNS: 060902413 | info processed by Beamery. | ||
| DUNS: 218143701 | etc.), calendar event attendee details (name, email address, attendee status, etc.). | ||
| DUNS: 933042454 | operating system-related information) for logging and abuse prevention. | user. | |
| DUNS: 965048981 | |||
| DUNS: 984888309 | Data Processed: any data or personal data at customers’ election | ||
| Francisco, 94102 | Data Processed: Email inbox, calendar events, and contacts list. | United States | |
| Francisco, CA 94103 [email protected] DUNS: 961919805 | first and last name, email, phone, address, title, communications (telephone recordings, emails, voicemail), customer service information, title, any other information that users share with Beamery. | ||
| [email protected] DUNS: 929576952 | Data Processed: customer data for analytics purposes. | ||
| Google LLC | Cloud Service Provider - Analytics -Gemini: Provider of generative artificial intelligence services and | EU or US | |
| Hex Technologies Inc. | |||
| HumanlyHR, Inc. | Conversational | ||
| inploi Limited | United States | ||
| Joynd Cloud Connectors ULC, dba Tavio (Merged Joynd, Inc. and The Cloud Connectors Inc.) | Optional Partner Services - | United States | |
| Keen.io LLC (parent is: Chargify LLC) | Cloud-based analytics provider. | ||
| [email protected] DUNS: 118984775 | Data Processed: any data or personal data at customers' election. | ||
| Microsoft Corporation | |||
| Mountain, 94043 cloud.google.com | Data Processed: Primary data hosting platform and will process all | Customer’s Beamery Instance) | |
| New York, NY 10018 | Data Processed: Company name and technical usage and | United States | |
| Nylas, Inc. 944 Market St Ste 800, San | Switched on at election of Customer. Enables the authentication layer for synchronization of calendar events and emails to Beamery. | ||
| One Microsoft Way, Redmond, WA 98052 microsoft.com/en- gb/concern/privacy DUNS: 081466849 | Azure OpenAI: Provider of generative artificial intelligence services and large language models. Hosting provider for generative AI functionality. Data Processed: any data or personal data at customers’ election | EU or US (at election of Customer’s Beamery Instance) | |
| OpenAI, L.L.C. | Provider of generative artificial intelligence services and large language | ||
| Pendo.io, Inc. | Provider used to capture usage data, analytics, and customer | ||
| Phuse Technology Limited trading as “HappyDance” | Optional Partner Services | ||
| [email protected] | |||
| [email protected] | Data Processed: All data processed by the contract counterparty. | Australia | |
| [email protected] | structures, calendar event details (summary, description, times, location | ||
| [email protected] DUNS: 057610120 | telecommunication data (e.g. performance, load, errors). | ||
| [email protected] DUNS: 119019253 | purposes. Switched on at election of Customer. Enables the authentication layer for | ||
| [email protected] DUNS: 011171320 | Data Processed: user’s name, email, password. | ||
| [email protected] DUNS: 085752997 Zendesk, Inc. | contact info (email, phone, address), personal details and attributes, employment history (title, position, employer). Cloud-based Customer Support Services - ticketing system and GenAI support chatbot feature. | Instance) | |
| [email protected] | Data Processed: Sender, recipient and copy recipient identification | United States | |
| Raleigh, 27603 | |||
| Riddargatan 32, 114 51 Stockholm, Sweden [email protected] DUNS: 352943616 | Data Processed: user data (e.g. username, first and last name, email address, job title, device data (e.g. browser and IP address), session activity and support data. | EU | |
| San Antonio, TX 78205 [email protected] DUNS: 020122494 | similar usage and analytics data. | ||
| San Francisco, CA 94105 | |||
| San Francisco, CA 94107 [email protected] | agent IP address). Agent and User IP addresses and User browser and | closest to the end | |
| Sana Labs AB | Learning Management System. | ||
| [email protected] DUNS: 220986591 | Beamery Instance) | ||
| [email protected] | |||
| Textkernel LLC US (Sovren) | Optional feature: Artificial intelligence resume parsing services using large | EU or US | |
| Twilio, Inc. | Twilio - SMS messaging services. Sendgrid - Email campaign functionality. |
Compliance
- Certified
- Says it complies with
Certifications as Beamery's trust center lists them; reports are usually shared on request (evidence)
Service status
90 days agotoday
- 3 incidents in 90 days
- 1 major or critical
- 10 h 5 min typical time to resolve
- 10 h 5 min longest major
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Outdated data within Reports | minor | ongoing | |
| Beamery Login Page Issues when visiting from https://beamery.eu | no impact stated | 51 min | |
| Resume parsing is unavailable | major | 10 h 5 min | |
| Reduced Email Deliverability for CRM-Generated Emails | minor | 2 h 8 min | |
| (US Sandbox only) - Delays in Search and Automation | minor | 12 h 23 min | |
| Increased latency on Search | minor | 17 h 19 min | |
| Access to Events UI Unavailable | minor | 28 min | |
| Workday Outages causing Degraded Performance | minor | 2 days |
Incidents per month
critical major minor no impact stated before or partly before our history
As Beamery's status page reports its own incidents (scheduled maintenance left out), read every few hours since (evidence)
Changes
None since tracking began.