Labs / Time machine / Hotjar
Hotjar
The subprocessor list as we last read it, on Nov 12, 2026.
Dates are when we read the list (UTC), not when Hotjar changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
Read Nov 12, 2026 · 27 companies named as a subprocessor, in 37 entries · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Ada Support, Inc. | Customer support and ticketing services | Toronto, Canada(Adequacy decision; SCCs) | |
| Amazon Web Services Bedrock AI | Growth, Pro, and Enterprise; Provides Large Language Model (LLM) for the following plans: | France (AWS-EU-West-3),; Germany (AWS-EU-Central-1),; Ireland (AWS-EU-West-1),; Italy (AWS-EU-South-1), or; Ohio, USA (AWS-US-East-2), or; Oregon, USA (AWS-US-West-2); Spain (AWS-EU-South-2),; Sweden (AWS-EU-North-1),; United Kingdom (AWS-EU-West-2),; Virginia, USA (AWS-US-East-1),; or | |
| Amazon Web Services, Inc. | Data hosting; Data hosting for Data Connect; Data hosting for the following plans:; Experience Analytics Extension to Product Analytics (“DXA Extension”); Hosting of Sense Chat and Customer Data and backups; Pro & Enterprise; Provides Large Language Model (LLM); and | EU: Ireland (AWS-EU-West-1); Europe: Frankfurt, Germany (AWS-EU-Central-1); Europe: Ireland (AWS-EU-West-1); Europe: Ireland (AWS-EU-West-1),; France (AWS-EU-West-3),; Frankfurt, Germany (AWS EU-Central-1) (at-rest only),; Frankfurt, Germany (AWS EU-Central-1) (at-rest only),,; Germany (AWS-EU-Central-1),; Ireland (AWS-EU-West-1),; Italy (AWS-EU-South-1), or; Ohio, USA (AWS-US-East-2), or; Oregon, USA (AWS-US-West-2); Spain (AWS-EU-South-2),; Sweden (AWS-EU-North-1),; USA: Ohio, USA (AWS-US-East-2); USA: Virginia, USA (AWS-US-East-1); United Kingdom (AWS-EU-West-2),; Virginia, USA (AWS-US-East-1),; or | |
| Atlassian Pty Ltd (Jira) | Customer support and ticketing services | Sydney, Australia(DPF; SCCs) | |
| Atoms - Retex | Milan, Italy(N/A) | ||
| Cardinal Path LLC | Illinois, USA(SCCs) | ||
| Content Square Canada | Professional Services | Toronto, Canada(Adequacy decision; Intercompany SCCs) | |
| Content Square Israel Ltd. | Support, Maintenance, Professional Services | Tel Aviv, Israel(Adequacy decision; Intercompany SCCs) | |
| Content Square SAS | Professional Services; Support, Maintenance, Professional Services | Frankfurt, Germany; London, UK; New York, USA; Paris, France(DPF; Intercompany SCCs) | |
| Content Square Singapore PTE | Support, Professional Services | Singapore(Intercompany SCCs) | |
| Content Square Spain, S.L. | Professional Services | Madrid, Spain(Intercompany SCCs) | |
| ContentSquare DXA SAAS Solutions LLC | Professional Services | Dubai, UAE(Intercompany SCCs) | |
| ContentSquare Egypt | Support, Professional Services | Cairo, Egypt(Intercompany SCCs) | |
| ContentSquare Italy S.r.l. | Support, Professional Services | Milan, Italy(Intercompany SCCs) | |
| Contentsquare Japan G.K. | Professional Services | Tokyo, Japan(Adequacy decision; Intercompany SCCs) | |
| Converteo SAS | Paris, France(N/A) | ||
| Daily.co | Hosting of recordings* | Europe: Ireland (AWS-EU-West-1)*(DPF; SCCs) | |
| Deepgram, Inc. AI | San Francisco, USA(SCCs) | ||
| Dentsu Manchester Limited | Manchester, UK(UK SCCs) | ||
| Group Onepoint SAS | Paris, France(N/A) | ||
| Level Access, Inc. | Virginia, USA(SCCs) | ||
| Loris Technologies, Ltd. | Support, Maintenance, Professional Services and conversational intelligence services | Tel Aviv, Israel(Adequacy decision; Intercompany SCCs) | |
| Microsoft Azure | Data hosting for the following plans:; Experience Analytics Extension to Product Analytics (“DXA Extension”); Pro & Enterprise; and | Europe: Ireland (Azure-North Europe); USA: Virginia, USA (Azure-East US); or | |
| Microsoft Corporation (Azure) | Growth, Pro, and Enterprise; Provides Large Language Model (LLM); Provides Large Language Model (LLM) for the following plans: | Arizona, USA (Azure-West US 3),; California, USA (Azure-West US),; Canada (Azure-Canada East),; Europe; France; France (Azure- France Central),; Germany (Azure-Germany West Central),; Illinois, USA (Azure-North Central US),; India (Azure-South India); Italy (Azure-Italy North); Italy (Azure-Italy North),; Japan (Azure-Japan East), or; Netherlands (Azure-West Europe),; New South Wales (Azure-Australia East); Norway (Azure-Norway East),; Sweden (Azure-Sweden Central),; Switzerland (Azure-Switzerland North), or; Texas, USA (Azure-South Central US),; USA; United Kingdom (Azure-UK South); Virginia, USA (Azure-East US 2); Virginia, USA (Azure-East US), or; or | |
| OpenAI OpCo, LLC AI | Provides Large Language Model (LLM) | Europe; USA; or(SCCs) | |
| Postmark | Email delivery service | Chicago, USA(DPF; SCCs) | |
| Salesforce, Inc. | San Francisco, USA(DPF; SCCs) | ||
| Scaletrix.AI (Alabs AI Privacy Limited) | Gurgaon, India(SCCs) | ||
| See “Product Analytics” section below for further sub-processors utilized for this feature | |||
| Snowflake Inc. | USA: Ohio, USA (AWS-US-East-2)(DPF; SCCs) | ||
| Temesis SAS | Paris, France(N/A) | ||
| Tremendous, LLC | Participant rewards provider | New York, USA(DPF) | |
| Turbopuffer Inc. | USA: Ohio, USA (AWS-US-East-2)(SCCs) | ||
| Twilio Inc. | Data hosting | Dublin, Ireland(N/A) | |
| Up Reply GmbH | Munich, Germany(N/A) | ||
| Zendesk, Inc. | Customer support and ticketing services | San Francisco, USA(DPF; SCCs) | |
| Zilker Trail Consulting | Texas, USA(SCCs) |
Affiliates it names
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (34)
History starts Sep 22, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.