Labs / Time machine / OfficeRnD
OfficeRnD
The subprocessor list as we last read it, on Nov 20, 2026.
Dates are when we read the list (UTC), not when OfficeRnD changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 30, 2026.
Read Nov 20, 2026 · 20 companies named as a subprocessor, in 21 entries · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Amazon Web Services | Cloud services, website hosting, and data center services | EU | |
| Arrows Software Inc. | Customer onboarding | USA | |
| B2Brouter Global S.L. | (Optional* data sub-processor for Flex); *applicable when e-invoicing functionality is activated; E-invoicing functionality | EU | |
| Cloudflare, Inc. | Web Application Firewall, DDOS and BOT protection | USA | |
| Fivetran, Inc. | Data pipelines | EU | |
| Google Cloud EMEA Limited | (Optional* data sub-processor for Flex); *applicable when AI Hub add-on is activated; AI language model processing for AI Hub | EU | |
| Google LLC | Application analytics; Application analytics and performance; Mail and Drive – email and document management | EU | |
| HubSpot, Inc. | Customer relationship management | USA | |
| Intercom R&D Unlimited | Customer support and chat | EU | |
| JN PROJECTS Inc. (HelloSign) | E-signing | USA | |
| Langfuse GmbH | (Optional* data sub-processor for Flex); *applicable when AI Hub add-on is activated; AI observability, analytics and; performance monitoring for AI Hub | EU | |
| Mailgun Technologies | Transactional email sending | EU | |
| MongoDB, Inc. | Database hosting | EU | |
| OneSignal, Inc. | Mobile Push notifications | EU | |
| OpenAI Ireland Ltd. AI | (Optional* data sub-processor for Flex); *applicable when AI Hub add-on is activated; AI language model processing for AI Hub | USA | |
| PandaDoc Inc. | Document Management | USA | |
| Pendo.io, Inc. | Product Analytics | EU | |
| Snowflake, Inc. | Data warehouse | EU | |
| Stripe, Inc. | Credit card payment processing | EU | |
| Twilio, Inc. | Product Analytics | EU | |
| Younium AB | Subscription and Billing Administration Purposes | EU |
Affiliates it names
| Name | Purpose | Location | First read |
|---|---|---|---|
| OfficeRnD EOOD | Provides a portion of product services for OfficeRnD LTD. | N/A |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (45)
History starts Sep 30, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.