Kudoboard
Kudoboard declares 35 subprocessors in its subprocessor list, which we last checked on Nov 20, 2026 (evidence). They include Amazon Web Services, Google Cloud and OpenAI. No published changes since we first read it on Sep 30, 2026. 2 tracked vendors name Kudoboard as a subprocessor, including Nectar HR and O.C. Tanner.
Not loaded by any published homepage.
Subprocessors CSV of Kudoboard's subprocessors · Atom feed of Kudoboard's subprocessors DORA draft CSV of Kudoboard's subprocessors as declared by Kudoboard what's this? ·
35 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | to store media files, particularly uploaded images [Headquartered at 410 Terry Avenue North Seattle, WA 98109] | ||
| Blurb from Reischling Press | for book printing [Headquartered at 3325 S 116TH ST. Seattle, Washington 98168] | ||
| Braze | for marketing emails [Headquartered at 28 E. 28th St., New York, NY 10016] | ||
| Core Subprocessors [for site operations] | Amazon Web Services – to store media files, particularly uploaded images [Headquartered at 410 Terry Avenue North Seattle, WA 98109] Digital Ocean – to maintain servers and run our application [Headquartered at 101 6th Ave, New York, NY United States] Sendgrid by Twilio – to send email [Headquartered at 101 Spear Street, First Floor, San Francisco, CA 94105] Stripe – to process payments [Headquartered at 354 Oyster Point Blvd, South San Francisco, CA] Vimeo – to store uploaded videos [Headquartered at 330 W 34th St. Floor 10, New York, NY United States] | ||
| Custify | for customer success [Headquartered at Romania, Bucharest, Zagazului Street, No. 4E. Note that Kudoboard’s instance is based on US-only servers through AWS] | ||
| Digital Ocean | to maintain servers and run our application [Headquartered at 101 6th Ave, New York, NY United States] | ||
| Exactius | for marketing [Headquartered at 370 Jay St., Fl. 7, Brooklyn, NY 11201] | ||
| Finch | for HRIS integration [Headquartered at 595 Market Street, San Francisco, CA 94105] | ||
| Fivetran | for data transformation [Headquartered at 1221 Broadway #20, San Francisco, CA] | ||
| to analyze the behavior of our Website visitors [Headquartered at 1600 Amphitheatre Parkway, Mountain View, CA] | |||
| Growthbook | for in-product A/B testing [Headquartered at 1950 W Corporate Way 34560, Anaheim, California, 92801] | ||
| Logz.io | for site logging [Headquartered at 253 Summer St, Boston, MA] | ||
| Metabase | for site analytics [Headquartered at 660 4th Street #557, San Francisco, CA] | ||
| Mixpanel | for product analytics [Headquartered at Ferry Plz Bay 2, San Francisco, CA 94105] | ||
| Navattic, Inc. | for product marketing [Headquartered at 2261 Market Street #4301, San Francisco, CA 94114] | ||
| O. C. Tanner | Recognition Company – for rewards and recognition, available for joint Enterprise customers [Headquartered at 1930 South State Street, Salt Lake City, Utah 84115] | ||
| OpenAI AI | for limited LLM assistance, available when creating a Kudoboard post; can be disabled by any business, pro, or enterprise customer [Headquartered at 1455 3rd Street in San Francisco, California] | ||
| Osano | for cookie consent management services. Processes anonymized consent records and IP addresses for compliance purposes [Headquartered at 3800 N Lamar Blvd Ste 200, Austin, TX 78756] | ||
| Pendo.io, Inc. | for product marketing [Headquartered at 301 Hillsborough Street, Suite 1900, Raleigh, NC 27603] | ||
| PerkCity, Inc. d/b/a Nectar HR | for rewards and recognition, available for joint Enterprise customers [Headquartered at 1300 W. Traverse Parkway, Suite 300, Lehi, Utah 84043] | ||
| Profitwell by Paddle | for subscription analytics [Headquartered at 109 Kingston St, Floor 4, Boston, MA 02111] | ||
| Rudderstack | for data delivery [Headquartered at 548 Market St PMB 48141, San Francisco, CA 94104] | ||
| Salesforce | for sales management [Headquartered at 415 Mission Street, 3rd Floor San Francisco, CA 94105] | ||
| Salesloft | for sales communications [Headquartered at 1180 W Peachtree St NW #2400, Atlanta, GA 30309] | ||
| Secondary Subprocessors [for data analytics, support, etc] | Blurb from Reischling Press – for book printing [Headquartered at 3325 S 116TH ST. Seattle, Washington 98168] Braze – for marketing emails [Headquartered at 28 E. 28th St., New York, NY 10016] Custify – for customer success [Headquartered at Romania, Bucharest, Zagazului Street, No. 4E. Note that Kudoboard’s instance is based on US-only servers through AWS] Exactius – for marketing [Headquartered at 370 Jay St., Fl. 7, Brooklyn, NY 11201] Google – to analyze the behavior of our Website visitors [Headquartered at 1600 Amphitheatre Parkway, Mountain View, CA] Finch – for HRIS integration [Headquartered at 595 Market Street, San Francisco, CA 94105] Fivetran – for data transformation [Headquartered at 1221 Broadway #20, San Francisco, CA] Growthbook – for in-product A/B testing [Headquartered at 1950 W Corporate Way 34560, Anaheim, California, 92801] Logz.io – for site logging [Headquartered at 253 Summer St, Boston, MA] Metabase – for site analytics [Headquartered at 660 4th Street #557, San Francisco, CA] Mixpanel – for product analytics [Headquartered at Ferry Plz Bay 2, San Francisco, CA 94105] Navattic, Inc. – for product marketing [Headquartered at 2261 Market Street #4301, San Francisco, CA 94114] O. C. Tanner Recognition Company – for rewards and recognition, available for joint Enterprise customers [Headquartered at 1930 South State Street, Salt Lake City, Utah 84115] Osano – for cookie consent management services. Processes anonymized consent records and IP addresses for compliance purposes [Headquartered at 3800 N Lamar Blvd Ste 200, Austin, TX 78756] OpenAI – for limited LLM assistance, available when creating a Kudoboard post; can be disabled by any business, pro, or enterprise customer [Headquartered at 1455 3rd Street in San Francisco, California] Pendo.io, Inc. – for product marketing [Headquartered at 301 Hillsborough Street, Suite 1900, Raleigh, NC 27603] PerkCity, Inc. d/b/a Nectar HR – for rewards and recognition, available for joint Enterprise customers [Headquartered at 1300 W. Traverse Parkway, Suite 300, Lehi, Utah 84043] Profitwell by Paddle – for subscription analytics [Headquartered at 109 Kingston St, Floor 4, Boston, MA 02111] Rudderstack – for data delivery [Headquartered at 548 Market St PMB 48141, San Francisco, CA 94104] Salesforce – for sales management [Headquartered at 415 Mission Street, 3rd Floor San Francisco, CA 94105] Salesloft – for sales communications [Headquartered at 1180 W Peachtree St NW #2400, Atlanta, GA 30309] Snappy – for gift fulfillment [Headquartered at 33 Irving Place, New York, NY 10003] Snowflake – for site analytics [Headquartered at 106 E Babcock St, Suite 3A, Bozeman, MT] Tremendous – for gift card fulfillment [Headquartered at 228 Park Avenue South #62949, New York, New York, 10003] Uprinting – for poster printing [Headquartered at 8000 Haskell Ave, Van Nuys, CA 91406] VWO – for marketing page A/B testing [Headquartered in New Delhi, India. Note that Kudoboard’s instance is based on US-only servers through AWS] Zendesk – for customer support [Headquartered at 1019 Market Street San Francisco, CA 94103] Zoominfo – for marketing [Headquartered at 170 Tracer Ln, Waltham, MA 02451] | ||
| Sendgrid by Twilio | to send email [Headquartered at 101 Spear Street, First Floor, San Francisco, CA 94105] | ||
| Snappy | for gift fulfillment [Headquartered at 33 Irving Place, New York, NY 10003] | ||
| Snowflake | for site analytics [Headquartered at 106 E Babcock St, Suite 3A, Bozeman, MT] | ||
| Stripe | to process payments [Headquartered at 354 Oyster Point Blvd, South San Francisco, CA] | ||
| Tremendous | for gift card fulfillment [Headquartered at 228 Park Avenue South #62949, New York, New York, 10003] | ||
| Uprinting | for poster printing [Headquartered at 8000 Haskell Ave, Van Nuys, CA 91406] | ||
| Vimeo | to store uploaded videos [Headquartered at 330 W 34th St. Floor 10, New York, NY United States] | ||
| VWO | for marketing page A/B testing [Headquartered in New Delhi, India. Note that Kudoboard’s instance is based on US-only servers through AWS] | ||
| Zendesk | for customer support [Headquartered at 1019 Market Street San Francisco, CA 94103] | ||
| Zoominfo | for marketing [Headquartered at 170 Tracer Ln, Waltham, MA 02451] |
Web TechnologiesCSV of Kudoboard's web technologies · Atom feed of Kudoboard's web technologies
Kudoboard's homepage made 190 requests to 23 domains, and 14 services controlled by another company.
14 third parties by category: Advertising 6Analytics 5Marketing automation 1Cookie compliance 1Other 1
4 tracked companies loaded by the homepage are not in Kudoboard's subprocessor list. A website can use a service without it processing customer data.
Subprocessor of (2)CSV of the companies listing Kudoboard · Atom feed of the companies listing Kudoboard
Nectar HR nectarhr.com Online group card technology
O.C. Tanner octanner.com group card and celebration board platform integrated with O.C. Tanner's employee recognition services.
ComplianceCSV of Kudoboard's compliance · Atom feed of Kudoboard's compliance
- Certified
- Says it complies with
Certifications as Kudoboard's trust center lists them; reports are usually shared on request (evidence)
Incidents reported by Kudoboard's subprocessorsCSV of incidents reported by vendors Kudoboard lists · Atom feed of incidents reported by vendors Kudoboard lists
261 reported incidents in the last 30 days, by 16 of the vendors Kudoboard lists as subprocessors.
A subprocessor list names a company, not the service an incident touched. This does not show that Kudoboard was involved.
And 236 more. All of them: CSV · Who is around them.
ChangesCSV of Kudoboard's changes · Atom feed of Kudoboard's changes
See the list as we read it on any date: Time machine
None since tracking began.